
| Name | Birth date | Death date |
|---|---|---|
| (?), Robert | ||
| (Manners), Jane (Jeane) Maners | 1669 | November 23, 1719 |
| (Pierce), John Pearse | 1682 | |
| (Symons), Tamar Simons | October 04, 1680 | March 17, 1718/19 |
| ?, Bea | Unknown | |
| ?, Catherine | Unknown | |
| ?, Connie | Private | |
| ?, Mary Josephine | 1852 | 1946 |
| ?, Nancy | Private | |
| ?, Perry | Private | |
| ?, Sarah | Unknown | |
| A., Anna | September 10, 1810 | September 21, 1889 |
| A., Estella | 1887 | 1962 |
| A., Mary | June 18, 1822 | November 06, 1889 |
| A., Rose | 1862 | 1940 |
| A., Sarah | ||
| Abrahms, Gladys | Abt. 1939 | |
| Ackerson, Unknown | ||
| Acosta, Norma | Private | |
| Ada | ||
| Ada F. | ||
| Adam, Edwin A. | Bet. 1851 - 1852 | 1918 |
| Adam, Gabriel | ||
| Adam, John, Jr. | ||
| Adam, John, Sr. | ||
| Adam, Mary | ||
| Adam, Rebecca | ||
| Adam, Sarah | ||
| Adam, William | ||
| Adams, Adam Cornelius | August 10, 1863 | December 17, 1910 |
| Adams, Andrew | July 28, 1852 | Aft. 1900 |
| Adams, Andrew M. | 1885 | 1957 |
| Adams, Annie E. | 1890 | 1961 |
| Adams, Baby Girl | ||
| Adams, Bernard I. | February 1884 | Aft. 1900 |
| Adams, Bernhard | September 1829 | October 17, 1905 |
| Adams, Betty | Unknown | |
| Adams, Catherine | December 28, 1865 | April 29, 1897 |
| Adams, Clements I. | January 1889 | Unknown |
| Adams, Clinton | Abt. 1855 | Bef. 1910 |
| Adams, Cloudy C. | July 1887 | Aft. 1900 |
| Adams, Clyde H. | August 1889 | Aft. 1900 |
| Adams, Courtney Amanda | Abt. 1892 | Unknown |
| Adams, Curtis M. | April 04, 1862 | |
| Adams, Daniel R. | Abt. 1908 | |
| Adams, David N. | July 07, 1859 | |
| Adams, David S. | 1830 | 1867 |
| Adams, Douglas | 1959 | |
| Adams, Eddie D. | December 1898 | Aft. 1900 |
| Adams, Edward L. | June 1860 | February 05, 1906 |
|
|||||||||||||||
| © 2009 Ancestry.com |