
| 1875 | i. | Bessie9 Freeze, born 1889. | ||
| 1876 | ii. | Horace Freeze, born 1891. | ||
| 1877 | iii. | Grover C. Freeze, born 1892. | ||
| 1878 | iv. | Earnest Freeze, born 1896. |
| 1879 | i. | Vera M.9 Freeze, born 1898. | ||
| 1880 | ii. | Manul E. Freeze, born 1899. |
| + | 1881 | i. | Charles R.9 Umberger, born 1895; died 1970. |
| + | 1882 | i. | E. Lionel9 Umberger, born 1913. | |
| + | 1883 | ii. | Leon Umberger, born 1916. | |
| + | 1884 | iii. | Sara I. Umberger, born 1923. |
| + | 1885 | i. | Macon L.9 Bush. | |
| + | 1886 | ii. | Georgia M. Bush, born 1921. |
| + | 1887 | i. | Jessie9 King. | |
| 1888 | ii. | Clark King. | ||
| + | 1889 | iii. | Layman King. |
| 1890 | i. | Elizabeth9 Umbarger, born 1896. |
| 1891 | i. | Carlie9 Norcross, born 1867. | ||
| 1892 | ii. | Edward Norcross, born 1870. | ||
| 1893 | iii. | Lee Norcross, born 1874. |
| 1894 | i. | Anderson9 Umbarger III, born 1884. | ||
| 1895 | ii. | John W. Umbarger, born 1892. |
| 1896 | i. | Leonard9 Jordon. |
| + | 1897 | i. | Effie G.9 Umbarger, born 1879; died 1967. | |
| 1898 | ii. | Ernest R. Umbarger, born 1881; died 1939. | ||
| 1899 | iii. | Russell H. Umbarger, born 1882; died 1959. He married Ferroll Campbell. | ||
| + | 1900 | iv. | Walter L. Umbarger, born 1884; died 1949. | |
| 1901 | v. | Robert L. Umbarger, born 1886; died 1914. | ||
| + | 1902 | vi. | Silas H. Umbarger, born 1888; died 1965. | |
| + | 1903 | vii. | James M. Umbarger, born 1892; died 1955. | |
| + | 1904 | viii. | Hobart B. Umbarger, born 1896. | |
| + | 1905 | ix. | William T. Umbarger, born 1900. | |
| + | 1906 | x. | Warren R. Umbarger, born 1902. |
| + | 1907 | i. | Maude9 Keith, born 1875; died 1950. | |
| + | 1908 | ii. | Fred L. Keith, born 1883. | |
| 1909 | iii. | Ernest L. Keith, born 1886; died 1924. | ||
| + | 1910 | iv. | Everette E. Keith, born 1889; died 1950. | |
| + | 1911 | v. | Burl F. Keith, born 1891; died 1951. | |
| + | 1912 | vi. | Mary V. Keith, born 1900. |
| 1913 | i. | Harry9 Perry, born 1888; died 1928. | ||
| 1914 | ii. | Alta Perry, born 1891; died 1900. | ||
| + | 1915 | iii. | Mabel Perry, born 1893. | |
| + | 1916 | iv. | Ralph M. Perry, born 1897. |
| 1917 | i. | Nellie Mae9 Umbarger, born 1901. | ||
| + | 1918 | ii. | Ralph R. Umbarger, born 1903; died 1973. | |
| + | 1919 | iii. | Ernest Umbarger, born 1908. | |
| 1920 | iv. | Harlan C. Umbarger, born 1911. | ||
| 1921 | v. | Leonard W. Umbarger, born 1914. |
|
|||||||||||||||
| © 2009 Ancestry.com |