
| + | 8976 | i. | Paul12 Wetzel, born 1929. | |
| + | 8977 | ii. | Rudolph Wetzel, born 1930. | |
| 8978 | iii. | Rolland Wetzel, born 1931. He married Marie Harrison; born 1930. |
| 8979 | i. | Margaret M.12 Umberger, born 1957. |
| 8980 | i. | Anne M.12 Umberger. | ||
| 8981 | ii. | Jane Umberger. | ||
| 8982 | iii. | John A. Umberger, died 1975. | ||
| + | 8983 | iv. | Joan Umberger, born 1935. | |
| + | 8984 | v. | James Umberger, born 1937. |
| + | 8985 | i. | Edward12 Umberger, Jr., born 1934. | |
| 8986 | ii. | Geraldine Umberger, born 1936. She married (1) Richard Shields. She married (2) Walter Hill. |
| 8987 | i. | Earl12 Hassman. |
| 8988 | i. | Duane12 Yeager. | ||
| 8989 | ii. | Beverly Yeager. |
| 8990 | i. | Barbara12 Croll. | ||
| 8991 | ii. | David Croll. | ||
| 8992 | iii. | Lawrence W. Croll, Jr.. | ||
| 8993 | iv. | Roger Croll. |
| 8994 | i. | Russell12 Croll. | ||
| 8995 | ii. | Stewart Croll. | ||
| 8996 | iii. | Raymond Homewood Croll, Jr.. |
| 8997 | i. | Richard12 Umberger. |
| 8998 | i. | Robert12 Wagner. | ||
| 8999 | ii. | Donald Wagner. | ||
| 9000 | iii. | Janet Wagner. | ||
| 9001 | iv. | Doris Wagner. |
| 9002 | i. | Shirley12 Umberger. | ||
| 9003 | ii. | Barbara Umberger. | ||
| 9004 | iii. | Caroline Umberger. | ||
| 9005 | iv. | Catherine Umberger. |
| 9006 | i. | Elvin12 Umberger, Jr.. | ||
| 9007 | ii. | Dawn Umberger. | ||
| 9008 | iii. | Galen Umberger. | ||
| 9009 | iv. | Irvin Umberger. | ||
| 9010 | v. | Wayne Umberger. | ||
| 9011 | vi. | Robert Umberger. |
| 9012 | i. | David12 Valora, Jr.. | ||
| 9013 | ii. | Frank Valora. |
| 9014 | i. | Ruth12 Umberger. | ||
| 9015 | ii. | Helen Umberger. | ||
| 9016 | iii. | William Umberger. | ||
| 9017 | iv. | Elmer W. Umberger, Jr.. | ||
| 9018 | v. | Joan Ann Umberger. | ||
| 9019 | vi. | Gerald Umberger. |
| 9020 | i. | Howard G.12 Umberger, born 1924; died 1944. |
|
|||||||||||||||
| © 2009 Ancestry.com |