| Name | Birth date | Death date |
|---|---|---|
| ??, Anne | Unknown | |
| ??, Argent | Unknown | |
| ??, Attie V | September 15, 1881 | July 02, 1959 |
| ??, Avy | Unknown | |
| ??, Brenda Mae | Private | |
| ??, Bridgett | 1587 | Unknown |
| ??, Caroline | Unknown | |
| ??, Carrie E. | September 05, 1898 | September 07, 1963 |
| ??, Catherine | Unknown | |
| ??, Clarissa | Unknown | |
| ??, Colette | Private | |
| ??, Donna | Private | |
| ??, Elaine | Private | |
| ??, Elizabeth | Unknown | |
| ??, Elizabeth | Unknown | |
| ??, Elizabeth | Unknown | |
| ??, Elizabeth | Unknown | |
| ??, Elizabeth | Abt. 1834 | Unknown |
| ??, Elizabeth G. | 1814 | 1898 |
| ??, Frances | Unknown | |
| ??, Gladys | Private | |
| ??, Grace | 1660 | 1715 |
| ??, Gracie | Unknown | |
| ??, Gussie | Private | |
| ??, H. Elizabeth | November 23, 1840 | May 06, 1908 |
| ??, Jane | Unknown | |
| ??, Janice | Private | |
| ??, Jeriann | Private | |
| ??, Judy | Private | |
| ??, Linda | Private | |
| ??, Margaret | Unknown | |
| ??, Martha | Unknown | |
| ??, Martha | Unknown | |
| ??, Mary | Unknown | |
| ??, Mary | 1698 | Unknown |
| ??, Mary | 1713 | Unknown |
| ??, Mary | 1759 | September 09, 1851 |
| ??, Mary "Mamy" | Abt. 1807 | Unknown |
| ??, Mary | January 07, 1809 | Unknown |
| ??, Mary A. | Unknown | |
| ??, Mary Ann | Unknown | |
| ??, Mary I. | 1831 | Unknown |
| ??, Mary V. | Unknown | |
| ??, Matilda | Unknown | |
| ??, Minnie | Unknown | |
| ??, Nancy | Unknown | |
| ??, Nancy | Unknown | |
| ??, Nancy | Unknown | |
| ??, Polly | Unknown | |
| ??, Rachel | Bef. 1758 | Bef. 1841 |
|
|||||||||||||||
| © 2009 Ancestry.com |