| Name | Relationship with John Porter | Civil | Canon |
|---|---|---|---|
| Porter, Benjamin Jones | 3rd great-grandson | V | 5 |
| Porter, Bial | 3rd great-granddaughter | V | 5 |
| Porter, Billy | 2nd great-grandson | IV | 4 |
| Porter, Billy | 4th great-grandson | VI | 6 |
| Porter, Carolyn Allen | 5th great-granddaughter | VII | 7 |
| Porter, Catherine Welch | 6th great-granddaughter | VIII | 8 |
| Porter, Charles | 5th great-grandson | VII | 7 |
| Porter, Charles B. | 5th great-grandson | VII | 7 |
| Porter, Charles Irving | 7th great-grandson | IX | 9 |
| Porter, Charles Woodbury | 6th great-grandson | VIII | 8 |
| Porter, Clarissa | 4th great-granddaughter | VI | 6 |
| Porter, Cynthia | 4th great-granddaughter | VI | 6 |
| Porter, Daniel | 2nd great-grandson | IV | 4 |
| Porter, Daniel | 3rd great-grandson | V | 5 |
| Porter, Daniel R. | 4th great-grandson | VI | 6 |
| Porter, Daughter 1 | 5th great-granddaughter | VII | 7 |
| Porter, Daughter 2 | 5th great-granddaughter | VII | 7 |
| Porter, David | 2nd great-grandson | IV | 4 |
| Porter, Dudley | 3rd great-grandson | V | 5 |
| Porter, Ebenezer | 4th great-grandson | VI | 6 |
| Porter, Ebenezer | 2nd great-grandson | IV | 4 |
| Porter, Ebenezer | 3rd great-grandson | V | 5 |
| Porter, Ebenezer | 2nd great-grandson | IV | 4 |
| Porter, Edward | 4th great-grandson | VI | 6 |
| Porter, Edward F. | 5th great-grandson | VII | 7 |
| Porter, Eleazer | Grandson | II | 2 |
| Porter, Elia Endicott | 5th great-grandson | VII | 7 |
| Porter, Elijah | Great-grandson | III | 3 |
| Porter, Elizabeth | Granddaughter | II | 2 |
| Porter, Elizabeth | Great-granddaughter | III | 3 |
| Porter, Elizabeth | 2nd great-granddaughter | IV | 4 |
| Porter, Elizabeth | Great-granddaughter | III | 3 |
| Porter, Elizabeth Robinson | 4th great-granddaughter | VI | 6 |
| Porter, Eliz'th J. | 5th great-granddaughter | VII | 7 |
| Porter, Emerson | 3rd great-grandson | V | 5 |
| Porter, Eunice | 4th great-granddaughter | VI | 6 |
| Porter, Florence Boardman | 7th great-granddaughter | IX | 9 |
| Porter, Francis Alfred | 5th great-grandson | VII | 7 |
| Porter, Frank Morse | 6th great-grandson | VIII | 8 |
| Porter, Franklin G. | 5th great-grandson | VII | 7 |
| Porter, Frederick | 5th great-grandson | VII | 7 |
| Porter, George W | 4th great-grandson | VI | 6 |
| Porter, George Washington | 4th great-grandson | VI | 6 |
| Porter, Ginger | Granddaughter | II | 2 |
| Porter, Ginger | Great-granddaughter | III | 3 |
| Porter, Hannah | Great-granddaughter | III | 3 |
| Porter, Hannah | 4th great-granddaughter | VI | 6 |
| Porter, Hannah | Great-granddaughter | III | 3 |
| Porter, Hannah | 2nd great-granddaughter | IV | 4 |
| Porter, Hazadiah | 2nd great-grandson | IV | 4 |
|
|||||||||||||||
| © 2009 Ancestry.com |