| Name | Birth date | Age at next birthday |
|---|---|---|
| Marilynne Alo | 01 Nov 1981 | 24 |
| Kathryn Jean Baumann | 27 Jun 1960 | 45 |
| Julie Ann Baxter | 05 Oct 1969 | 36 |
| Sheryl Brill | 04 Apr 1953 | 53 |
| Debra Elaine Decker | 23 Feb 1956 | 50 |
| Michele Dunn | 16 Feb 1965 | 41 |
| Lusia Eneliko | 20 Dec 1948 | 57 |
| Absalom Schuester Eteuati | 26 Sep 1988 | 17 |
| Lene Eteuati | 20 Feb 1958 | 48 |
| Monique Faoa | 30 Sep 1983 | 22 |
| Jennifer Audra Goble | 19 Sep 1972 | 33 |
| Cowley Daniel Hunt | 21 Oct 1999 | 6 |
| Elijah Aeto Hunt | 19 Dec 2002 | 3 |
| Lemau Foini Hunt | 18 May 1996 | 10 |
| Paul Pani Hunt | 03 Aug 1994 | 11 |
| Paul Paulo Hunt | 23 Jan 1968 | 38 |
| Carol Grace Kindrick | 05 Dec 1957 | 48 |
| Malelega Lavea | 05 Oct 1975 | 30 |
| Isaac Lepisi | 13 May 2003 | 3 |
| Jacob Lepisi | 15 May 1998 | 8 |
| Max Lepisi | 02 Nov 1993 | 12 |
| Tiave Lepisi | 26 Jul 2004 | 1 |
| Tiresa Lepisi | 23 Aug 1975 | 30 |
| Isaiah Kingston Lutali | 16 Aug 1997 | 8 |
| Jeremy Johnson Lutali | 07 Feb 1994 | 12 |
| Johnson Fatuono Lutali | 05 Apr 1974 | 32 |
| Lusia Tracey Lutali | 31 Jan 1999 | 7 |
| Nella Poyer Lutali | 07 May 1992 | 14 |
| Saphira Vasa Lutali | 10 Feb 1993 | 13 |
| Roseanne Lena Malagamalii | 26 Dec 1973 | 32 |
| Malia Margaret Mataufia | 30 Nov 1955 | 50 |
| Stormy Jeanette Noles | 10 Nov 1985 | 20 |
| Alvin Dale Owens | 09 Apr 1978 | 28 |
| Alvin Michael Owens | 03 Jun 2003 | 3 |
| Abigail Marie Poyer | 20 Feb 1988 | 18 |
| Adrianna Furasa Poyer | 09 Nov 1994 | 11 |
| Aeto Moliva'a Poia Poyer | 13 Jun 1943 | 63 |
| Alex John Poyer | 18 Sep 1979 | 26 |
| Alex John Poyer, Jr. | 04 May 2004 | 2 |
| Alexis Talalelei Poyer | 14 Jun 2002 | 4 |
| Ashly Miranda Dunn Poyer | 26 Mar 1988 | 18 |
| Brandi Maina Dunn Poyer | 18 Oct 1994 | 11 |
| Brian David Poyer | 21 Mar 2004 | 2 |
| Brian Poia Poyer | 21 Dec 1973 | 32 |
| Caleb Aeto Poyer | Apr 2005 | 1 |
| Cross Alex Poyer | 19 Feb 1999 | 7 |
| David Poyer | 07 Jul 1976 | 29 |
| Derek Esau Poyer | 18 Mar 1993 | 13 |
| Epaferoti Max Poyer | 13 Nov 1950 | 55 |
| Esau Poyer | 09 Feb 1961 | 45 |
|
|||||||||||||||
| © 2009 Ancestry.com |