
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
| 2. | i. | ANDREW2 LACKEY, b. 1787. | |
| ii. | MARY LACKEY, b. 1787, Estill County, Kentucky; d. January 21, 1858, Estill County, Kentucky. |
|
More About MARY LACKEY: Cause of Death: Disease of heart |
| 3. | iii. | JAMES LACKEY, b. 1789; d. February 13, 1843. | |
| 4. | iv. | ELIAS LACKEY, b. 1792, Estill County, Kentucky; d. December 16, 1856. | |
| 5. | v. | SALLY LACKEY, b. 1798, Kentucky. | |
| 6. | vi. | RACHEL LACKEY, b. 1800, Kentucky. | |
| 7. | vii. | MARGARET LACKEY, b. 1803, Kentucky. |
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
|
|||||||||||||||
| © 2009 Ancestry.com |