
| i. | CHARLOTTE CLARA4 BOOTH, b. 8 Mar 1857, Numba, Shoalhaven, NSW; m. JOSEPH THOMAS SPEARS, 1877. |
| ii. | MARY ANN BOOTH, b. 13 Apr 1859, Ulludulla, NSW; m. (1) FRANCIS TURNER, 1879; m. (2) CHARLES MOORLEY, 1896. |
| iii. | HENRY THOMAS BOOTH, b. 4 Sep 1860, Myrth Forest Milton Ulludulla, NSW; d. 1921, Windsor NSW. |
| iv. | JANE BOOTH, b. 9 Sep 1862, Jembaicumbene, NSW; d. 16 May 1936, Canterbury NSW. |
| v. | ELIZABETH BOOTH, b. 4 Aug 1864, 78 Old South Head Road, Waverley; d. 8 Nov 1953, Wiley Park NSW; m. ALFRED SANFORD HUGHES, 14 Apr 1884. |
| vi. | WILLIAM BOOTH, b. 1866; d. 1934, Burwood NSW. |
| vii. | JOSEPH MYERS BOOTH, b. Aug 1868; d. 23 Oct 1939, Rockdale, NSW; m. MAUD HOGARTH. |
| viii. | EMMELINE BOOTH, b. Aug 1868; d. 10 Dec 1868, Druitt Street, Sydney. |
| ix. | JESSIE EDITH BOOTH, b. 1870; m. JACK DAVIS. |
| x. | HERBERT BONNER BOOTH, b. 1872; d. 3 Apr 1902, SURRY HILLS, NSW. |
| xi. | ATHOL SIDNEY BOOTH, b. 1874; d. 1915, GLEBE, NSW; m. MARY FRENCH, 1897, GLEBE, NSW. |
| xii. | RUBY M. BOOTH, b. 1882; m. THOMAS G. CUNNINGHAM, 1903, SYDNEY. |
| xiii. | ELMA MAY BOOTH, b. 1884, SYDNEY, NSW; d. 1 Dec 1884, SYDNEY, NSW. |
| i. | WILLIAM CHARLES4 MYERS, b. 18 May 1868, JEMBAICUMBENE, NSW; d. 16 Oct 1929, COOTAMUNDRA. NSW. |
| ii. | JAMES NOBLE MYERS, b. 24 Jul 1869, Jembaicumbene, NSW; d. 19 Mar 1940; m. ANNIE YOUNG, 19 Apr 1893, Luverpool, NSW. |
| iii. | JOSEPH ALFRED MYERS, b. 20 Aug 1871, Jembaicumbene, NSW; d. 1 Nov 1941; m. AMELIA PEARCE, 9 Sep 1902, Sydney NSW. |
| iv. | MARY ANN MYERS, b. 17 Sep 1873, JEMBAICUMBENE, NSW; d. 1874. |
| v. | JOHN GEORGE MYERS, b. 26 Apr 1875, Sydney, NSW; d. 16 Sep 1952; m. EVA MARY. |
| vi. | ELIZABETH CLARA MYERS, b. Sep 1878, RANDWICK, NSW; d. 12 Dec 1879, RANDWICK, NSW. |
| vii. | ETHEL FANNY MYERS, b. 24 Jul 1880, Randwick, NSW; m. ANDREW MCGEE, 16 Jun 1900, Sydney, NSW. |
| viii. | ALICE MAUDE MYERS, b. 28 Dec 1883, Randwick, NSW; d. 17 Dec 1959; m. DANIEL JOSEPH BAKEWELL, 28 Sep 1906, Sydney. |
| ix. | VICTORIA MAY MYERS, b. 24 May 1885, RANDWICK, NSW; d. 3 Aug 1957; m. ARTHUR HAZELWOOD, 1906, ST PETERS, NSW. |
| x. | PERCY FREDERICK MYERS, b. 12 May 1890, Randwick, NSW; d. 21 Dec 1931, Sydney, NSW; m. EMILY TUMETH, 1910, SYDNEY, NSW. |
| xi. | RUBY ELIZA MYERS, b. 10 Jul 1892, ALBION STREET, SURRY HILLS NSW; m. MAJOR J. GOODSELL, 1917, SYDNEY, NSW. |
| i. | WILLIAM JOHN4 MYERS, b. 1877. |
| ii. | CHARLOTTE EMMA MYERS, b. 1879, SYDNEY, NSW; m. JOHN H. BODMAN, 1908, SYDNEY, NSW. |
| iii. | EDITH MYERS, b. 1882, Sydney, NSW; m. MICHAEL NIHILL, 1903, Sydney, NSW. |
| iv. | ALBERT HENRY MYERS, b. 1884. |
| v. | LEON MYERS, b. 1887; m. RACHEL PURA, 1916, Sydney, NSW. |
| vi. | ELIZA E. MYERS, b. 1889; d. 1891. |
| vii. | NORMAN MYERS, b. 1895, SYDNEY, NSW. |
| viii. | RUBY M. MYERS, b. 1900, SYDNEY, NSW. |
| i. | WILLIAM JAMES4 MYERS, b. 1877, SYDNEY, NSW; d. 20 May 1885, BALMAIN, NSW. |
| ii. | ALBERT EDWARD CROFT4 MYERS, b. 1881, Sydney, NSW; d. 26 Jan 1971, Harbord, NSW; m. AMY ABBOTT, 1901, Granville Area. |
| iii. | CATHERINE ROSINA MYERS, b. 1883, SYDNEY, NSW; d. 12 Mar 1883, PETERSHAM, NSW. |
| iv. | CLARA A. MYERS, b. 1887, SYDNEY, NSW. |
| v. | SUSANNAH G. MYERS, b. 1890, PARRAMATTA AREA. |
| vi. | MARY ANN H. MYERS, b. 1892, Parramatta Area; m. JOHN GREAVES, 1912, Ashfield, NSW. |
| vii. | DOROTHY L. E. MYERS, b. 1893, Parramatta Area; m. ANDREW H. LEATHARD, 1912, Sydney. |
| viii. | EDITH A. MYERS, b. 1895, GLEBE, NSW; d. 30 Nov 1895, GLEBE, NSW. |
| ix. | JAMES R. S. MYERS, b. 1897, GRANVILLE AREA; d. 12 Nov 1897, GRANVILLE AREA. |
| 8. | i. | MARY ANN AMELIA4 MYERS, b. 27 Apr 1877, 3 Willurie Terrace, Liverpool St, Sydney; d. 8 Nov 1901, 13 Ferris Street, Annandale NSW. |
| ii. | WILLIAM GEORGE MYERS, b. 19 Sep 1878, 24 HUNT STREET, SYDNEY; d. 20 Sep 1878, 24 HUNT STREET, SYDNEY. |
| 9. | iii. | GEORGE WILLIAM MYERS, b. 9 Sep 1879, 352 Liverpool Street, Wooloomooloo NSW; d. 18 Dec 1961, Parramatta Hospital, late Regents Park. |
| 10. | iv. | ELSIE ELIZABETH MYERS, b. 16 Aug 1881, 229 Liverpool Street, Sydney; d. 17 Nov 1950, Sydney. |
| v. | ERNEST HENRY EDWARD MYERS, b. 17 Oct 1882, 168 Crown Street, Wooloomooloo NSW; d. 4 Jan 1909, Sydney Hospital. |
|
Notes for ERNEST HENRY EDWARD MYERS: Ernest: his birth certificate shows him as Ernest Henry Myers but on his death certificate Pop Myers shows him as Ernest Edward Myers and he is 25 not 27 as he should have been. |
| vi. | HENRY PARKES MYERS, b. Sep 1884, SYDNEY, NSW; d. 29 Mar 1885, 47 SOPHIA STREET, SYDNEY. |
| 11. | vii. | ETHEL MAY MYERS, b. 30 Jul 1885, Sydney, NSW; d. 21 Jan 1974, Manly, NSW. |
| 12. | viii. | AMY VIOLET MYERS, b. 30 Sep 1887, SYDNEY, NSW; d. 20 Nov 1957, GLEBE, NSW. |
| 13. | ix. | ARTHUR THOMAS WALKER MYERS, b. 2 Aug 1889, 12 Collins Street Annandale NSW; d. 22 Nov 1972, Manly Vale NSW. |
| 14. | x. | GRACE EVELYN MYERS, b. 9 Aug 1891, 12 Collins Street, Annandale, NSW; d. 1 Sep 1975, Dubbo, NSW. |
| 15. | xi. | LESLIE SPENCER MYERS, b. 10 Nov 1893, 12 Collins Street, Norht Annandale, NSW; d. 16 Aug 1974, Woy Woy, NSW. |
| 16. | xii. | SARAH GLADYS MYERS, b. 17 Jun 1896, Annandale, NSW; d. 28 Mar 1970, Sydney, NSW. |
| 17. | xiii. | FLORENCE MYERS, b. 18 Jun 1898, Annandale NSW; d. 3 Jul 1970, Sydney, NSW. |
|
|||||||||||||||
| © 2009 Ancestry.com |