
| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| Bilbruck | Hicks, Patricia May | |||
| Bird, Sally | Russell, Galen | July 03, 1980 | ||
| Birkholz, Joyce | October 19, 1946 | Wubbena, Stephen | February 26, 1977 | |
| Bocker, Albert | ||||
| Bocker, Albert | ||||
| Bocker, Anna | November 07, 1912 | 1990 | ||
| Bocker, Betty Ann | November 27, 1927 | Ludwig, Donald Christian | December 04, 1946 | |
| Bocker, Bill | ||||
| Bocker, Bill | ||||
| Bocker, Carrie | September 05, 1896 | August 20, 1966 | Gronewold, George | April 14, 1917 |
| Bocker, Daisy | August 12, 1891 | November 06, 1946 | Brinker, Ernst | |
| Bocker, Diertece | July 01, 1889 | April 06, 1891 | ||
| Bocker, Dora | January 26, 1894 | August 31, 1968 | ||
| Bocker, Grace (Maggie) | Mitchell | |||
| Bocker, Harm | September 15, 1900 | April 24, 1980 | ||
| Bocker, Henry | October 01, 1885 | October 26, 1951 | Greenfield, Cina | February 02, 1907 |
| Bocker, Henry Krum | October 01, 1885 | October 26, 1951 | ||
| Bocker, Ida | September 13, 1896 | May 22, 1990 | ||
| Bocker, Jennie | August 25, 1898 | December 10, 1940 | ||
| Bocker, Jennie(Toots) | August 15, 1904 | July 16, 1988 | Riley, Ben | February 21, 1924 |
| Bocker, Joe | March 15, 1907 | |||
| Bocker, Joe(Tom) | April 02, 1902 | May 09, 1963 | Monegan, Frances | June 06, 1933 |
| Bocker, John | April 01, 1830 | April 12, 1912 | Hatterman, Diertje | |
| Bocker, John | 1869 | Muntinga, Minnie | ||
| Bocker, John Walter | April 02, 1902 | November 18, 1980 | Muntinga, Mary (Maria) | January 01, 1927 |
| Bocker, Klaas | ||||
| Bocker, Klaas | ||||
| Bocker, Klaas | February 05, 1867 | June 29, 1953 | Frey, Anna | March 13, 1894 |
| Bocker, Klaas Jr. | March 15, 1909 | February 11, 1996 | ||
| Bocker, Lena | Buss | |||
| Bocker, Lena | April 06, 1905 | September 09, 1992 | ||
| Bocker, Mitilda | November 12, 1913 | September 20, 1970 | ||
| Bocker, Ollie | December 10, 1895 | September 28, 1964 | Harmon, Susan | February 29, 1932 |
| Bocker, Rayln | March 18, 1924 | June 05, 1979 | Leddi, Darlene | February 01, 1947 |
| Bocker, Richard | November 06, 1863 | November 13, 1940 | Krum, Jennie | October 04, 1888 |
| Bocker, Richard | January 17, 1936 | |||
| Bocker, Sophie | November 04, 1902 | May 20, 1992 | ||
| Bocker, Tena | August 11, 1899 | August 20, 1961 | Thomas, Ralph | December 23, 1920 |
| Bocker, Tom | December 05, 1937 | |||
| Bocker, Tony | August 27, 1876 | June 09, 1962 | Gertjerts, Etta | |
| Bocker, William(Bill) | February 13, 1893 | February 05, 1968 | Hill, Daisy | September 03, 1921 |
| Boekhount | Schoon, Frances | |||
| Boekhount, Loni | ||||
| Bokker, Henry | January 20, 1949 | Wubbena, Harmke (Emma) | February 07, 1921 | |
| Bokker, Henry | Wubbena, Fanny (Ventje) | |||
| Bolen, Clifford | Wubbena, Audrey | June 29, 1991 | ||
| Bradenburg, Ray | Reemtsma, Elsie | |||
| Brattrud, Janice | Wubbena, Richard | March 03, 1951 | ||
| Brinkema, Italena | July 1847 | October 21, 1934 | Janssen, Eilert | July 07, 1868 |
| Brinker, Ernst | June 30, 1890 | May 26, 1969 | Bocker, Daisy |
|
|||||||||||||||
| © 2009 Ancestry.com |