
| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Torres, Petrona | March 1799 | |||
| Torres, Ramon | December 04, 1840 | Adjuntas, Puerto Rico | ||
| Torres, Raymundo | March 14, 1840 | Adjuntas, Puerto Rico | ||
| Torres, Valentín | February 1874 | Utuado, Puerto Rico | Bef. November 1856 | |
| Torres, Wendy | March 23, 1963 | |||
| Torres-Espinosa, Juan | June 24, 1748 | Utaudo, Puerto Rico | September 1831 | Penuelas, Puerto Rico |
| Torres-Espinosa, Pablo | 1806 | February 1836 | Adjuntas, Puerto Rico | |
| Troche, Jose | ||||
| Vales, Crystal | ||||
| Vales, Rickey | ||||
| Valintine | ||||
| Velez, Jose Toro | Hormoguero Puerto Rico | Hormiguero Puerto Rico | ||
| Vergara, Regina | Abt. 1878 | Puerto Rico | Bef. 1910 | Aguadilla |
| Vicente, Fortunato | ||||
| Vicente, Frederick | ||||
| Vicente, Gloria | ||||
| Vicente, Mary | April 03, 1976 | NYC | ||
| Zayas, Carlos | ||||
| Zayas, Maria |
|
|||||||||||||||
| © 2009 Ancestry.com |