| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| Allen, Cheyne | December 16, 1994 | |||
| Allen, Dennis, Jr. | June 25, 1968 | Rauch, Kimberly | Unknown | |
| Allen, Dolton Danie Montgomery | May 15, 1997 | |||
| Alvær, Carna | January 30 | Nilsen, Fridthjov | Unknown | |
| Banks, Cindy | Unknown | Johnson, Bryan | April 26, 1997 | |
| Banks, Randy | Unknown | Sonnen, Kathy Marie | June 28, 1968 | |
| Banks, Shannon | Unknown | Nichols | Unknown | |
| Bennett, Beatrice | Unknown | Heaten, Benjamin | Unknown | |
| Bird, Don | Unknown | Nantz, Susan | Unknown | |
| Bird, Shannon | May 28 | |||
| Bird, Shawn | April 15 | |||
| Bosse, Constance | Unknown | Kaus, Andrew Donald | August 21, 1982 | |
| Brammer, Traci Anne | November 3, 1969 | Rauch, John Patrick | March 1, 1997 | |
| Brinknoegen, Bill | Unknown | 1961 | Nantz, Edith Dealy | October 1943 |
| Brown, Lisa | ||||
| Brown, Richard | Unknown | |||
| Brown, Richard | Unknown | Kaus, Barbara | Unknown | |
| Brown, Rodney | ||||
| Carr, Diane Marie | November 9, 1950 | Russell, Paul Frederick | April 26, 1971 | |
| Case, Ken | Unknown | Nantz, Katrina | August 2, 1992 | |
| Cheney, Robert | Unknown | Kaus, Louise | Unknown | |
| Chitwood, Susan | Unknown | Kaus, James Michael | Unknown | |
| Cowin, Annette | June 24, 1948 | Frost, Jack Jay | December 28, 1968 | |
| Daughtery, Connie | Hatke, John Herman | December 1966 | ||
| Dempewolf, Clara | 1887 | Kaus, William | ||
| Eben, Daniel Lee | July 24, 1937 | |||
| Eben, Judith Francis | October 1, 1941 | March 15, 1942 | ||
| Eben, Linda Ray | March 26, 1943 | |||
| Elliott, Marian | July 21, 1933 | Rauch, John Joseph | January 7, 1956 | |
| Ellis, Elaine Ann | Entrup, Dale Paul | June 1973 | ||
| Entrup, Dale Paul | Ellis, Elaine Ann | June 1973 | ||
| Entrup, Francisk | ||||
| Entrup, Kathy | Unknown | Lusher, Alfred | Unknown | |
| Entrup, Patricia Ann | November 20, 1949 | Hardin, Ronald Allan | June 18, 1977 | |
| Entrup, William B. | August 8, 1909 | November 7, 1984 | Kaus, Clara C. | January 6, 1943 |
| Fearon, Arthur | Unknown | Jackson, Vera | Unknown | |
| Fearon, Barbara | Unknown | |||
| Fearon, Grosvenor | ||||
| Fearon, Lavina | Unknown | |||
| Floch, Benjamin | September 23, 1855 | May 1, 1927 | Harbin, Mary | July 4, 1882 |
| Floch, Elma Fern | September 28, 1901 | June 22, 1999 | Forgey, Robert B. | November 22, 1921 |
| Florence | Unknown | O'Keefs, Victor | Unknown | |
| Forgey, Brad | Unknown | Petty, Jody | June 1994 | |
| Forgey, Dean | February 12, 2000 | |||
| Forgey, Dwight | Unknown | Wilsey, Karen | Unknown | |
| Forgey, Elma Jean | January 6, 1927 | December 27, 2003 | Kaus, Paul Francis | June 7, 1949 |
| Forgey, Isaac Robert | May 5, 1872 | May 29, 1939 | Smith, Mettie | January 17, 1898 |
| Forgey, Kristien | Haynie, Christopher | October 16, 1997 | ||
| Forgey, Pearl | Unknown | Talbot, Elizbeth | Unknown | |
| Forgey, Robert B. | January 25, 1901 | November 10, 1961 | Floch, Elma Fern | November 22, 1921 |
|
|||||||||||||||
| © 2009 Ancestry.com |