
| Name | Birth date | Death date | Birth location | Death location | Marriage date | Marriage location | Sex | Spouse |
|---|---|---|---|---|---|---|---|---|
| WILSON, LeRoy | Bet. 1826 - 1858 | Bet. 1852 - 1938 | South Carolina | Bet. 1852 - 1895 | Male | Brabham, Mary | ||
| WILSON, LeRoy, Jr. | Male | |||||||
| WILSON, LeRoy, Sr. | Bet. 1855 - 1903 | Bet. 1886 - 1979 | South Carolina | Male | Brabham, Gedelle | |||
| WILSON, Michael Lee | Male | Quimby, Christine Carol | ||||||
| WINDHAM, ? | Bet. 1855 - 1901 | Bet. 1880 - 1978 | Bet. 1880 - 1933 | Male | Brabham, Sallie Delle | |||
| WINEGAR, Ralph Leland | Male | Shearer, Evelyn Mae | ||||||
| WINEKE, Josephine | Female | Oye, John Peter | ||||||
| WINES, Robert | November 17, 1861 | Morgan County, Ohio | Male | Combs, Elizabeth Francis | ||||
| WINN, John | June 12, 1896 | September 1986 | December 24, 1917 | Male | Rickard, Erma | |||
| WINN, Marion Maxine | August 18, 1925 | August 10, 1946 | Female | Davis, Samuel James | ||||
| WIRTH, Ida Carolina | August 31, 1873 | March 17, 1959 | Peoria, Illinois | Clarinda, Iowa | October 21, 1891 | Taylor county, Iowa | Female | Combs, Charles |
| WISDOM, Nancy | May 22, 1893 | August 09, 1963 | Missouri | Female | Fry, Christopher Jason | |||
| WISE, Alma | Bet. 1848 - 1879 | Bet. 1868 - 1961 | Bet. 1868 - 1911 | Female | Brabham, Arthur W. | |||
| WITHINGTON, Zilpha | July 06, 1854 | Female | Willis, Sampson | |||||
| WOLF, Lillian B. | Bet. 1870 - 1889 | Bet. 1891 - 1974 | Bet. 1891 - 1922 | Female | Willis, William Warden | |||
| WOLLARD, Bethany Lee | Female | |||||||
| WOLLARD, David | Male | Zimmerman, Dawn | ||||||
| WOOD, Caroline | Bet. 1866 - 1899 | Female | Willis, George Milton | |||||
| WOOD, Clara Belle | Female | Quinn, Edwin | ||||||
| WOODS, ? | Unknown | Unknown | Male | Quinn, Jessie June | ||||
| WRIGHT, ? | Bet. 1784 - 1830 | Bet. 1809 - 1912 | Bet. 1809 - 1867 | Male | Kirkland, Elizabeth | |||
| WRIGHT, Anthony Osborne | September 13, 1961 | Male | ||||||
| WRIGHT, Jane | Bet. 1793 - 1828 | Bet. 1820 - 1911 | Bet. 1814 - 1861 | Female | Brabham, Hampton | |||
| WRIGHT, Joseph O. | June 27, 1940 | October 14, 1960 | Eugene, Lane County, Oregon | Male | Gates, Ruth Elizabeth | |||
| WUNCH, Louise | Unknown | Unknown | Female | Jess, John | ||||
| YATES, Wanda Arlene | November 01, 1927 | Female | Brabham, James Andrew | |||||
| YEAGER, Mary | Female | Scanland, James | ||||||
| YEARY, Daniel Lee | December 26, 1957 | Male | ||||||
| YEARY, Joyce Ann | November 04, 1956 | Female | ||||||
| YEARY, Robert | Tacoma, Pierce County, Washington | Male | Brabham, Elizabeth Bulia | |||||
| YODER, Gertrude Helmuth | November 1858 | Bet. 1901 - 1953 | Iowa | November 1897 | Female | Jess, Marx | ||
| YOUNG, George F | Bet. 1858 - 1894 | Bet. 1883 - 1973 | Male | Williams, Alice Mae | ||||
| YOUNG, Lyle Francis | Male | Cleland, Hazel Grace | ||||||
| YOUNG, P. A. | Male | Brabham, Corrie Cornelia | ||||||
| YOUNG, Ross Phillip | Male | Combs, Blanche Ellen | ||||||
| ZEIGLER, Maurice | Bet. 1855 - 1903 | Bet. 1881 - 1979 | Bet. 1881 - 1935 | Male | Brabham, Leona | |||
| ZIMMERMAN, Dawn | Female | Wollard, David | ||||||
| ZIMMERMAN, Infant | Female | |||||||
| ZIMMERMAN, James William | Male | Ferris, Garnet Frankie | ||||||
| ZIMMERMAN, LeRoy | Male | |||||||
| ZIMMERMAN, Rhonda Jill | Female | Covington, Curtis | ||||||
| ZIMMERMAN, Rita Mae | Female | Guzzo, Lucky Benedict | ||||||
| ZIMMERMAN, Sandy | Female | Rhodes, Leonard | ||||||
| ZIMMERMAN, Walter | Male | Hartford, Bessie | ||||||
| ZUMWALT, Christina | Female | Crow, Andrew Jackson |
|
|||||||||||||||
| © 2009 Ancestry.com |