| Name | Birth date | Spouse | aka | Death date | Marriage date |
|---|---|---|---|---|---|
| WHITNEY, Anna Easton | RICHARDSON, Donovan McNeely | Unknown | |||
| WIKFORS, Minnie | 28 February 1890 | COBEAN, Warren | 21 March 1964 | 17 July 1918 | |
| WILSON, Agustine | Private | ||||
| WILSON, Ida | Private | ||||
| WILSON, Juan | Private | ||||
| WILSON, Susana | Private | ||||
| WILSON, Viola | Private | RENDON, Gilbert | Private | ||
| WILSON, Willie | Private | ||||
| WILSON, Willie | Private | RICHARDSON, Margarita | Private | ||
| WISTINGHAUSEN, (unknown) | SHATTEL, Louise Pauline | Unknown | |||
| WOOD, Clifton | Abt. 1861 | Unknown | |||
| WOOD, Elisha | Abt. 1825 | W., Susan | Unknown | ||
| WOOD, Elisha | Abt. 1855 | Unknown | |||
| WOOD, George | Abt. 1852 | Unknown | |||
| WOOD, Jasper | Abt. 1853 | Unknown | |||
| WOOD, Minnie | Abt. 1863 | Unknown | |||
| WOOD, Newton | April 1853 | RICHARDSON, Ella | Unknown | Abt. 1886 | |
| WOOD, Sarah Lavinia | October 1887 | HAYCRAFT, (unknown) | Unknown | ||
| WOOD, Susie | Abt. 1864 | Unknown | |||
| WOOD, Thomas | Abt. 1857 | Unknown | |||
| WRIGHT, Christopher Abbott | Private | ||||
| WRIGHT, Daniel Stuart | Private | ||||
| WRIGHT, David | Private | HOWARD, Rebecca S. | Private | ||
| WYATT, (unknown) | Private | COBOS, Lucy | Private | ||
| WYNNE, Frances | Private | HILLIER, (Unknown) | Private | ||
| WYNNE, Richard H. | Private | ||||
| WYNNE, Unknown | THOMSON, Rebecca | Unknown | |||
| ZAMORA, Lupe | ALDAZ, Epifano | Unknown |
|
|||||||||||||||
| © 2009 Ancestry.com |