1803 Cramahe Twp Census Updated: March 4, 2002
Newcastle District
(became Northumberland Cty)
Ontario
Transcribed from Ont. Archives Film: M 7738
Records are entered as they appeared in the original census. 
(?) Denotes difficult to decipher entries.
Use your "Find" feature to search by last name
Heads of Household: Males Females Males Females Males Females Total Family
Last Name First Name(s) > 60 yrs > 60 yrs 16 - 60 yrs 16 - 60 yrs < 16 yrs < 16 yrs Members
Rogers David M.G. 0 0 1 1 0 0 2
Halls Josiah (?) "Family" 0 0 0 2 2 1 5
Goodyear Edward 0 0 1 1 2 0 4
Meriman Joel 0 0 1 1 2 3 7
Simson William 0 0 1 2 5 1 9
Simson Obediah 0 0 1 1 4 2 8
Carl William 0 0 1 1 1 1 4
Bettes Jeremiah 0 0 2 1 4 1 8
Johnson William 0 0 1 1 0 2 4
Hurd Osgood (?) 0 0 1 1 0 5 7
Gould Nathan 0 0 1 1 1 3 6
Gould Seth B. 0 0 1 1 1 0 3
Frint (?) Henry 0 0 1 1 1 0 3
Frint (?) John 1 0 0 0 0 0 1
Beech (?) Amos 0 0 1 1 2 2 6
McDonald Alexander 0 0 1 0 0 0 1
Mixter (?) John 0 0 1 1 3 0 5
Bristol Elijha 0 0 1 1 0 1 3
Turney David   0 0 1 1 3 0 5
Turney David Jr. 0 0 1 1 2 0 4
McDonald Allen 0 0 1 1 1 2 5
McDonald William 0 0 1 1 0 0 2
Holsted (?) Lawrence 0 0 1 1 1 3 6
Henderson James 0 0 0 2 1 3 6
Henderson James Jr. 0 0 1 1 3 1 6
Doris William 0 0 1 1 2 1 5
Everton Thomas 0 0 1 2 2 4 9
Gaffield Nat 0 0 1 1 3 2 7
Alger Elijha 0 0 2 1 0 1 4
Conklin Joshua 0 0 1 1 1 3 6
Brunson William 0 0 1 0 0 0 1
Blasdoll (?) William 0 0 1 1 1 2 5
Cooper Doras (?) 0 0 1 1 0 0 2
Heriman Nat 0 0 2 1 1 3 7
Crandell Reuben 0 0 1 2 3 4 10
Crandell Palmer 0 0 1 1 4 1 7
Henman Moses 0 0 2 2 3 3 10
Ward John 0 0 1 1 3 4 9
Palmer George 0 0 1 1 5 3 10
Parker Joel 0 0 1 0 0 0 1
Ward T. 0 0 1 0 0 0 1
Holsted (?) Joel 0 0 1 1 0 0 2
Camel Oliver 0 0 1 1 1 1 4
Howel Matt 0 0 1 2 4 0 7
Ogden Jonathan 1 0 0 0 0 0 1
Ogden John 0 0 1 2 3 3 9
Ogden Richard 0 0 1 1 1 1 4
Belowmy Jared 0 0 1 1 0 0 2
Camel Stephen 0 0 1 0 0 0 1
Camel William 0 0 1 0 0 0 1
Tink (?) Isaac 0 0 1 0 0 0 1
Stephens Bel or Bob (?) 0 0 1 1 0 0 2
Gleason Jonathan 0 0 1 1 4 2 8
Carl Joseph 0 0 1 0 0 0 1
Camel John 0 0 1 0 0 0 1
Stephens Stiles 0 0 1 1 0 1 3
Henry Peter 0 0 1 1 2 0 4
Van Weakley (?) Isaac 0 0 1 1 1 4 7
Palmateer Frances 0 0 1 1 3 1 6
Masters Daniel 0 0 1 1 3 3 8
Van Weakley (?) Garet 0 0 1 1 6 3 11
Van Weakley (?) Connelous (?) 0 0 1 0 0 0 1
Scribner Widow 0 0 0 1 1 4 6
Carr John 0 0 1 1 2 5 9
Hubble Aaron 0 0 1 0 0 0 1
Total Inhabitants: 2 0 64 60 98 90 314
This is a true list of the Inhabitants of the Town[ship] of Cramahe Certified by me Joel Meriman, Town Clerk.
Disclaimer:
These records are compiled as a courtesy for researchers.  However, errors or omissions are not the fault of the author.