1804 Cramahe Twp Census Updated: March 4, 2002
Newcastle District
(became Northumberland Cty)
Ontario
Transcribed from Ont. Archives Film: M 7738
Records are entered as they appeared in the original census. 
(?) Denotes difficult to decipher entries.
Use your "Find" feature to search by last name
Heads of Household: Males Females Males Females Males Females Total Family
Last Name First Name(s) > 60 yrs > 60 yrs 16 - 60 yrs 16 - 60 yrs < 16 yrs < 16 yrs Members
Peters John 0 0 1 1 2 4 8
Rogers David M.G. 0 0 1 1 2 0 4
Ward Thomas 0 0 1 1 1 0 3
Goodyear Edward 0 0 1 0 1 0 2
Meriman Joel 0 0 1 1 2 3 7
Simson William 0 0 1 2 5 1 9
Simson William Jr. 0 0 1 0 0 0 1
Simson Obediah 0 0 1 1 4 2 8
Carl William 0 0 1 1 0 1 3
Carl John 0 0 1 1 0 0 2
Bettes Jeremiah 0 0 2 1 4 1 8
Johnson William 0 0 1 1 0 2 4
Hind Zador 0 0 1 1 1 5 8
Gould Nathan 0 0 2 1 1 3 7
Gould Seth B. 0 0 1 1 2 0 4
Frint (?) John 1 0 0 0 0 0 1
Frint (?) Henry 0 0 2 1 1 0 4
Beech Amos 0 0 1 1 2 2 6
McDonald Alexander 0 0 1 0 0 0 1
Bristol Elijha 0 0 1 1 0 1 3
Mix John 0 0 1 1 3 0 5
Turney David 0 0 2 1 2 0 5
Turney David Jr. 0 0 1 1 2 0 4
McDonald Allen 0 0 1 1 2 2 6
McDonald William 0 0 1 1 0 0 2
Holsted Lawrence 0 0 1 1 2 3 7
Henderson James 1 0 1 1 1 3 7
Henderson James Jr. 0 0 1 1 3 1 6
Doris William 0 0 1 1 2 1 5
Draper Thomas 0 0 1 1 2 1 5
Heriman Nat 0 0 2 1 2 2 7
Alger Elijha 0 0 2 1 0 1 4
Conklin Joshua 0 0 1 1 1 3 6
Bronson William 0 0 1 0 0 0 1
Cooper Doras (?) 0 0 1 2 0 1 4
Blasdol (?) William 0 0 1 1 3 1 6
Crandell Caleb 1 0 0 0 0 0 1
Crandell Reuben 0 0 1 1 3 3 8
Crandell Palmer 0 0 1 1 4 2 8
Palmer George 0 0 1 1 5 3 10
Ward John 0 0 2 1 2 4 9
Parker Joel 0 0 1 1 0 0 2
Holsted Joel 0 0 1 1 1 0 3
Gaffield Nat 0 0 1 1 3 2 7
Purdy Caleb 0 0 1 1 5 3 10
Westervelt Garret 0 0 1 1 4 2 8
Blawvelt (?) Isaac 0 0 1 0 0 2 3
Cammel Oliver 0 0 1 1 1 1 4
Cammel Stephen 0 0 1 0 0 0 1
Cammel William 0 0 1 0 0 0 1
Cammel John 0 0 1 0 0 0 1
Ogden Jonathan 1 0 0 0 0 0 1
Ogden Richard 0 0 1 1 2 1 5
Bellowmy Jared 0 0 1 1 0 1 3
Turk Isaac 0 0 1 1 0 0 2
Stephens Bele (?) 0 0 1 1 0 0 2
Stephens Stiles 0 0 1 1 0 3 5
Van Wicklen Isaac 0 0 1 1 1 4 7
Palmateer Frances 0 0 1 1 3 1 6
Van Wicklen Garet 0 0 3 1 4 4 12
Van Wicklen Cornelius 0 0 1 0 0 0 1
Carr John 0 0 1 1 2 5 9
Hubble Aaron 0 0 1 0 0 0 1
Scripture Jeremiah 0 0 1 1 0 1 3
Henry Peter 0 0 1 1 2 0 4
Masters Daniel 0 0 1 1 3 3 8
Howel Matt 0 0 1 1 4 0 6
Ogden John 1 0 0 0 0 0 1
Ogden John Jr. 0 0 1 2 3 4 10
Palmateer Simon 0 0 1 1 3 1 6
Rickman John 0 0 1 1 2 1 5
Total Inhabitants: 4 0 76 60 110 95 346
"This is a true list of the Inhabitants of the Town[ship] of Cramahe Certified by me Joel Meriman, Town Clerk."
Disclaimer:
These records are compiled as a courtesy for researchers.  However, errors or omissions are not the fault of the author.