1805 Cramahe Twp Census Updated: March 4, 2002
Newcastle District
(became Northumberland Cty)
Ontario
Transcribed from Ont. Archives Film: M 7738
Records are entered as they appeared in the original census. 
(?) Denotes difficult to decipher entries.
Use your "Find" feature to search by last name
Heads of Household: Males Females Males Females Males Females Total Family
Last Name First Name(s) > 60 yrs > 60 yrs 16 - 60 yrs 16 - 60 yrs < 16 yrs < 16 yrs Members
Rogers David Esqr. 0 0 1 1 2 0 4
Goodyear Edward 0 0 2 1 0 0 3
Simson William 0 0 3 2 3 2 10
Simson William Jr. 0 0 1 0 0 0 1
Simson Obediah 0 0 2 1 3 2 8
Heriman Nat 0 0 1 1 2 2 6
Stevens Stiles 0 0 1 1 0 3 5
Bettes Jeremiah 0 0 3 1 3 1 8
Johnson William 0 0 1 1 1 2 5
Hurd Zadar (?) 0 0 1 2 1 5 9
Gould Nathan 0 0 1 1 1 4 7
Gould Seth B. 0 0 1 1 2 1 5
Frint (?) Henry 1 0 1 1 1 0 4
McDonald Alexander 0 1 1 0 0 0 2
Mix John 0 0 1 1 3 0 5
Bristol Elijha 0 0 1 1 0 2 4
Turney David  0 0 2 1 2 0 5
Turney David Jr. 0 0 1 1 3 0 5
McDonald Allen 0 0 1 1 2 3 7
McDonald William 0 0 1 1 1 1 4
Henderson James 1 0 1 1 0 3 6
Henderson James Jr. 0 0 1 1 3 2 7
Doris William 0 0 1 1 2 2 6
Alger Elijha 0 0 2 1 0 1 4
Conklin Joshua 0 0 1 1 1 4 7
Draper Thomas 0 0 1 0 2 1 4
Bronson William 0 0 1 0 0 0 1
Cooper Peres (?) 0 0 1 1 1 0 3
Blasdell William 0 0 1 1 3 1 6
Crandell Reuben 0 0 2 1 2 3 8
Meriman Joel 0 0 1 1 2 4 8
Crandell Palmer 0 0 1 1 5 2 9
Palmer George 0 0 1 1 5 3 10
Ward John 0 0 2 1 2 5 10
Parker Joel 0 0 1 1 0 1 3
Holsted Joel 0 0 1 1 1 0 3
Gaffield Nat 0 0 1 1 3 2 7
Campbell Oliver 1 1 0 1 1 0 4
Campbell Stephen 0 0 1 0 0 0 1
Campbell William 0 0 1 0 0 0 1
Campbell John 0 0 1 0 0 0 1
Ogden Richard 1 0 1 1 3 1 7
Bellowmy Jared 0 0 1 1 2 0 4
Ward Thomas 0 0 1 1 1 0 3
Van Wicklen Isaac 0 0 1 1 1 4 7
Palmateer Frances 0 0 1 1 3 2 7
Masters Daniel 0 0 1 1 4 3 9
Van Wicklen Garet 0 0 3 2 4 3 12
Churcher John 0 0 1 1 2 1 5
Carl William 0 0 1 1 0 1 3
Carl Joseph 0 0 1 1 1 0 3
Carl John 0 0 1 1 1 0 3
Turk Isaac 0 0 1 1 0 0 2
Carr John 0 0 1 1 2 5 9
Van Wicklen Cornelius 0 0 1 0 0 0 1
Scripture Jeremiah 0 0 1 1 0 1 3
Ogden John 1 0 1 2 3 3 10
Henry Peter 0 0 1 1 2 0 4
Mitchel Amaja (?) 0 0 1 1 2 3 7
Rickman John 0 0 1 1 2 1 5
Hill Samuel 0 0 1 1 1 0 3
Purdy Caleb 0 0 1 1 6 3 11
Weltervelt Garnet 0 0 2 1 3 2 8
Peters John Esqr. 1 0 1 1 2 4 9
Blawvelt Isaac 0 0 1 1 0 2 4
Hurd Josiah 0 0 2 1 0 1 4
Keeler Joseph Esqr. 0 0 2 1 0 2 5
Truker (?) Isaac 0 0 1 0 0 0 1
Thinney Jemima 0 0 0 1 2 2 5
Total Inhabitants: 6 2 82 64 110 106 370
"This is a true list of the Inhabitants of the Town[ship] of Cramahe Certified by me Joel Meriman, Town Clerk."
Disclaimer:
These records are compiled as a courtesy for researchers.  However, errors or omissions are not the fault of the author.