1807 Cramahe Twp Census Updated: March 4, 2002
Newcastle District
(became Northumberland Cty)
Ontario
Transcribed from Ont. Archives Film: M 7738
Records are entered as they appeared in the original census. 
(?) Denotes difficult to decipher entries.
Use your "Find" feature to search by last name
Heads of Household: Males Males Females Females Total Family
Last Name First Name(s) > 16 yrs < 16 yrs > 16 yrs < 16 yrs Members
Simson Obediah 3 1 2 2 8
Johnson William 1 1 1 1 4
Bettis Jeremiah 3 1 3 1 8
Hurd Zadar 1 2 1 5 9
Gould Nathan 1 1 2 4 8
Gould Seth B. 1 1 3 1 6
Frint or Frent (?) Henry 3 1 1 0 5
McDonald Alexander 1 0 0 0 1
Mix John 1 1 4 0 6
Bristol Elisha 1 1 0 2 4
Turney David 2 1 2 0 5
Turney David Jr. 1 1 3 0 5
McDonald Allen 1 1 2 3 7
McDonald William 1 1 1 2 5
Henderson James 1 1 0 3 5
Henderson James Jr. 1 1 3 3 8
Alger Elisha 2 2 0 0 4
Conklin Joshua 1 1 1 4 7
Draper Thomas 2 1 0 0 3
Brunson William 1 1 1 0 3
Cooper Peres 1 2 3 0 6
Crandell Reuben 2 2 2 2 8
Meriman Joel 1 1 3 3 8
Crandell Palmer 1 1 6 2 10
Palmer George 2 1 6 3 12
Ward John 2 1 2 5 10
Gaffield Nat 2 1 2 2 7
Ogden Richard 2 1 3 2 8
Bellowmy Jared 1 1 3 1 6
Van Wicklen Issac 1 1 1 4 7
Palmateer Frances 1 1 4 2 8
Masters Daniel 1 1 4 3 9
Van Wicklen Garret 3 2 4 3 12
Carl William 1 1 0 1 3
Carl Joseph 1 1 1 1 4
Carl John 1 1 1 1 4
Turk Issac 1 1 1 0 3
Carr (?) John 2 1 2 5 10
Van Wicklen Cornelius 1 0 0 0 1
Ogden John 1 2 3 3 9
Henry Peter 1 1 3 0 5
Fisher William 1 1 0 1 3
Tucker Issac 1 1 0 1 3
Churcher John 1 1 2 0 4
Hill Rholand (?) 2 1 0 1 4
Hodges Sanders 1 1 1 2 5
Curtis Joseph 1 1 0 0 2
Peters John Esqr. 1 2 2 3 8
Purdy Caleb 3 1 4 3 11
Keeler Joseph 2 2 0 1 5
Goslee Matthew 1 2 1 0 4
Simmons Smiton 1 1 3 1 6
Campbell William 2 1 0 0 3
Campbell Stephen 1 0 0 0 1
Campbell John 1 0 0 0 1
Hubel Nehemiah 1 1 0 0 2
Hubel Elijah 1 1 1 0 3
Tillison John 1 1 5 1 8
McDonald Levi P. 2 1 2 3 8
Goodyear Edward 2 2 0 1 5
Crandell Joshua 1 0 0 0 1
Simson William 3 1 3 2 9
Simson William Jr. 1 0 0 0 1
Martin John 2 1 4 3 10
Thine (?) Jemima 0 1 2 2 5
Total Inhabitants: 91 69 114 99 373
"This is a true list of the Inhabitants of the Town[ship] of Cramahe Certified by me Joel Meriman, Town Clerk."
Disclaimer:
These records are compiled as a courtesy for researchers.  However, errors or omissions are not the fault of the author.