1810 Cramahe Twp Census Updated: March 4, 2002
Newcastle District
(became Northumberland Cty)
Ontario
Transcribed from Ont. Archives Film: M 7738
Records are entered as they appeared in the original census. 
(?) Denotes difficult to decipher entries.
Use your "Find" feature to search by last name
Heads of Household: Males Females Males Females Total Family
Last Name First Name(s) > 16 yrs > 16 yrs < 16 yrs < 16 yrs Members
Alger Elisha 1 1 0 0 2
Alger Peter 1 1 0 1 3
Conklin Joshua 1 1 1 5 8
Draper William 1 1 0 0 2
Gaffield Nat 3 2 1 1 7
Keeler Joseph 1 1 0 0 2
Keeler Joseph A. 1 1 0 0 2
Simson John 2 1 0 0 3
Simson William 3 2 1 2 8
Johnson William 1 1 3 1 6
Beattis Jeremiah 2 1 2 1 6
Hurd Zador 1 2 1 5 9
Gould Nathan 2 1 1 5 9
Gould Seth B. 1 1 5 1 8
Frint Henry 2 1 1 1 5
McDonald Alexander 1 1 0 1 3
Mix John 1 1 4 1 7
Bristol Elisha 1 1 0 3 5
Turney David 2 1 1 0 4
Turney David Jr. 1 1 4 0 6
McDonald Allen 1 1 3 4 9
McDonald William 1 1 1 3 6
Henderson James 1 3 0 1 5
Henderson James Jr. 1 1 3 3 8
Henderson James (the 3rd) 1 1 2 1 5
Cooper Peres 1 1 4 0 6
Gaffield James 1 1 0 1 3
Crandell Reuben 5 2 1 5 13
Meriman Joel 2 2 2 3 9
Crandell Palmer 1 1 6 4 12
Ward John 3 1 1 4 9
Ogden Richard 1 1 4 3 9
Bellowmy Jared 1 1 4 0 6
Ogden John 2 0 3 3 8
Parliament William 1 1 0 0 2
Hodges Sanders 1 1 4 5 11
Peters John Esqr. 1 2 3 3 9
Purdy Caleb P. 4 1 4 3 12
Goslee Matthew 2 1 0 1 4
Campbell William 1 1 1 0 3
Campbell Stephen 1 1 0 0 2
Campbell John 2 1 0 1 4
Hubbel Elisha 1 1 0 0 2
Chase Prat (?) 1 1 0 0 2
Morrison Andrew 1 1 2 4 8
Palmer George 4 1 3 4 12
Richardson Benjamin 2 1 1 0 4
Coffin John 1 1 1 0 3
Hill Daniel 1 1 1 1 4
Goodyear Edward 2 1 1 0 4
Lawrence Daniel 2 1 1 3 7
Winn John 1 1 2 1 5
Simson William Jr. 1 1 1 0 3
Simson Thomas 1 1 0 0 2
Tillotson (?) John 2 1 1 0 4
Van Wicklen Garret 2 1 3 2 8
Carr John 1 4 3 2 10
Van Wicklen Abraham 1 1 1 0 3
Van Wicklen Cornelius 1 0 1 0 2
Turk Isaac 1 2 1 0 4
Palmateer Frances 1 1 5 2 9
Masters Daniel 3 2 2 5 12
Carl William 1 1 2 0 4
Carl Joseph 1 2 1 1 5
Carl John 1 1 1 2 5
Cummings Isaac 1 1 7 1 10
Keelog (?) Jonathan 1 1 3 2 7
Hartford John 1 1 4 2 8
Brown Gardner 1 1 0 1 3
Proctor Josiah 2 1 0 1 4
Priley (?) James 1 1 2 3 7
Silver Abner 1 1 3 2 7
Ward James 1 0 0 0 1
Turney Samuel 1 0 0 0 1
Total Inhabitants: 107 84 124 115 430
"This is a true list of the Inhabitants of the Town[ship] of Cramahe Certified by me Joel Meriman, Town Clerk."
Disclaimer:
These records are compiled as a courtesy for researchers.  However, errors or omissions are not the fault of the author.