1819 Cramahe Twp Census Created: June 9, 2002
Newcastle District
(became Northumberland Cty)
Ontario
Transcribed from Ont. Archives Film: M 7738
Records are entered as they appeared in the original census. 
(?) Denotes difficult to decipher entries.
Use your "Find" feature to search by last name
Heads of Household: Males Females Males Females Hired Total
Last Name First Name(s) > 16 yrs > 16 yrs < 16 yrs < 16 yrs Men Reported
Lyons James 1 3 2 3 1 10
Richardson James Sr. 1 2 2 0 0 5
Richardson James Jr. 1 2 0 1 0 4
Collins Richard 1 1 2 1 0 5
Bymril (?) Thomas 1 1 1 0 0 3
Smith (?) John 1 2 3 2 0 8
Bagly Roger 1 1 4 2 0 8
Frink Asa 1 1 1 0 0 3
Vanslike John 1 1 4 2 0 8
Welton Isaac 1 1 1 0 0 3
Birdsell Jeremiah 1 1 2 0 0 4
Millar John 1 0 0 0 0 1
Peters John, Col. 3 1 1 2 0 7
Coffin John 1 1 1 0 0 3
Beausoleil Baptist 2 1 1 3 0 7
Turney David Sr. 2 1 0 0 0 3
Brown Ira 2 1 0 1 0 4
Richmond Ichabod 2 3 3 4 0 12
Potter Cyrus 1 1 2 1 1 6
Boarwright (?) J. 1 1 0 0 0 2
Chase Prat 1 1 0 0 0 2
Hubble Elijah 2 1 1 0 0 4
Colby Timothy 1 1 0 1 0 3
Tillotson John 3 1 3 2 0 9
Purdy James 1 1 1 0 0 3
Purdy Patuna (?) 3 2 3 0 0 8
Purdy Gilbert 1 1 0 2 0 4
McDonell (?) Donald 1 0 0 0 0 1
Silver Timothy & Daniel 3 2 7 6 0 18
McArthur John 1 1 0 0 0 2
Bellamy Jerad 1 1 5 3 0 10
Hurd Zadoc 1 1 1 3 0 6
Jacobs Moses 1 1 1 0 0 3
Gould Nathan 1 3 2 2 0 8
Hutchison David   1 1 0 0 0 2
Morrison Andrew 1 3 4 1 0 9
Frint Henry 2 1 1 2 0 6
Simmons Aaron 1 1 2 0 0 4
Johnson William 1 2 3 0 0 6
Turney Aaron 1 1 0 0 0 2
Gould or Gold (?) Benjamin (?) 3 1 4 4 0 12
Drummond William 1 1 0 0 0 2
Cummins Isaac 3 1 3 1 0 8
Cummins Abel 1 1 0 1 0 3
Bristol Elisha 1 2 2 2 0 7
Allen John 1 1 0 0 0 2
McDonell (?) William 1 1 3 4 0 9
Hubble David 1 1 1 1 0 4
Mix John 1 1 1 1 0 4
Turney David Jr. 3 1 4 2 0 10
Hodges Jane 2 2 0 1 0 5
White David 1 1 0 1 0 3
Blanchard Archib (?) 2 1 1 1 0 5
Blanchard Elihu 2 1 0 1 0 4
Merriman Joel, Esqr. 3 2 2 1 2 10
Crandle Palmer 4 1 4 4 1 14
Turney Samuel 1 1 1 2 0 5
Crandle John 1 1 1 0 0 3
Dewey Benedict 1 1 0 2 0 4
Webster Joshua 1 1 0 1 0 3
Palmer George 2 2 3 0 0 7
Dayly John 2 2 0 0 0 4
Keeler Joseph A., Esqr. 1 1 1 4 5 12
Bennett Almond J. (?) 1 1 1 0 0 3
Keeler Eli 1 1 1 0 0 3
Scott Rheuben 1 1 2 1 0 5
Kent George G. 2 2 0 1 1 6
Bennett Festus 1 1 2 1 0 5
Heath Ebenezeer (?) 1 1 0 1 0 3
Enecis (?) Allen 1 1 0 1 0 3
Cooper Samuel 1 1 3 2 0 7
Strong Ozem 2 1 3 0 0 6
Cooper Peres 1 1 3 2 0 7
Hartford John 4 1 1 1 1 8
More Thomas 1 1 0 3 0 5
McDowell Alexander 1 1 3 2 0 7
Ogden Richard 1 1 3 3 0 8
George Isaac 1 1 2 2 0 6
Morse (?) John 1 1 2 3 0 7
Tibbets Solomon 1 1 0 4 0 6
Conklin Joshua 1 3 3 2 0 9
Dickinson Jeremiah 2 2 0 2 0 6
Rogers James 2 3 4 2 1 12
Ogden Peter 1 1 1 3 0 6
Simmons (?) Smitton 2 2 2 3 1 10
Henry Peter 2 0 1 0 0 3
Porter Elisha 1 1 4 2 0 8
Hubble Abel 1 2 2 4 0 9
Hubble Samuel 2 2 1 4 0 9
Gaffel (?) Jonathan 2 1 0 1 0 4
Humel William 1 1 0 0 0 2
McDonell (?) Allen 2 3 3 2 0 10
Goslee Matthew 1 1 1 1 0 4
Goslee James 1 1 0 1 1 4
Wood Jeremiah 3 2 1 0 0 6
Shultz (?) John 1 1 3 0 0 5
Belty (?) Hezebiah (?) 1 1 3 1 1 7
Fuller or Fulton (?) Martin 1 1 4 1 0 7
Campbell John 1 0 1 0 0 2
Campbell Cornelius 1 2 2 1 0 6
Campbell Stephen 1 1 4 1 0 7
Cose (?) John 1 0 0 0 0 1
Comstock Rosewell 1 1 0 4 0 6
Wright David 1 1 1 0 0 3
Birdsley William 1 0 0 0 0 1
Birdsley Elisha 1 1 0 1 1 4
Irish Mary 1 1 0 2 1 5
Winn John 2 1 2 3 0 8
Lighthall W.N. 1 1 5 1 0 8
Benedict Caleb 1 1 0 1 0 3
Stinman John 1 1 0 0 0 2
Bettys Levi 1 2 2 1 0 6
Spafford Smally (?) 1 2 2 3 1 9
Squires Eliakim 1 1 3 0 1 6
Loomis Richard 1 1 2 1 1 6
Gaffel (?) Abel 2 1 0 1 0 4
Van Wicklen Isaac 2 2 2 3 0 9
Van Wicklen John 2 1 1 0 0 4
Proctor Josiah 3 4 1 2 1 11
Camp John 3 1 1 1 0 6
Kingberry Daniel 1 2 1 2 1 7
Simpson John 1 1 2 1 0 5
Sandford Thomas D. 1 1 1 4 1 8
Goodyear Edward Jr. 1 2 2 0 0 5
Bendict Eli 1 1 1 0 1 4
Simpson William 1 1 0 4 0 6
Simpson Thomas 1 1 2 2 0 6
Simpson James 1 1 2 0 0 4
Simpson John 1 1 0 2 0 4
Simpson Obid 1 1 0 0 0 2
Simpson Jacob 1 0 0 0 0 1
Simpson Precilla 0 1 0 0 0 1
Palmer Joshua 1 1 0 1 0 3
German Henry 1 1 2 0 0 4
Palmer George Jr. 1 2 1 1 0 5
Palmer Elijah 1 1 1 2 0 5
Sabins W. 1 1 0 2 0 4
Carroll Joseph  1 2 4 2 0 9
Smith John 1 1 3 3 0 8
Loomis Levi 1 1 3 1 2 8
Goodyear Edward Sr. 1 1 0 0 0 2
Loomis Chester 1 0 0 0 0 1
Turk Isaac 1 1 4 1 0 7
Williams Zadoc 1 1 0 1 0 3
Van Wicklen Cornelius 1 2 1 2 0 6
Carroll Mary 0 4 2 0 0 6
Van Wicklen Garret 4 4 0 0 0 8
Van Wicklen Abraham 1 1 2 2 0 6
Dingman Jacob 1 1 2 2 0 6
Palmeteer Simon 1 1 2 0 0 4
Palmateer Francis 3 1 4 4 0 12
Dingman John 1 1 0 0 0 2
Dingman Garret 1 1 0 0 0 2
Grosberry (?) Samuel 1 1 1 0 0 3
Vardic (?) Lany (?) 0 1 0 0 0 1
Dingman Garnet (?) 1 1 1 1 0 4
Douglas Gardner (?) 1 0 0 0 0 1
Total Inhabitants: 211 197 227 200 27 862
Disclaimer:
These records are compiled as a courtesy for researchers.  However, errors or omissions are not the fault of the author.