1803 Haldimand Twp Census Created: October 26, 2002
Newcastle District
(became Northumberland Cty)
Ontario
Transcribed from Ont. Archives Film: M 7740
Records are entered as they appeared in the original census. 
(?) Denotes difficult to decipher entries.
Use your "Find" feature to search by last name
Heads of Household: Males Females Males Females Males Females Total Family
Last Name First Name(s) > 60 yrs > 60 yrs 16 - 60 yrs 16 - 60 yrs < 16 yrs < 16 yrs Members
Hinman Thomas 0 0 2 1 1 1 5
Hare Stephen 0 0 2 2 2 0 6
Bennett Obodiah 0 0 1 1 1 2 5
Hoit John 0 0 1 1 1 2 5
Spencer Abner 0 0 1 1 1 2 5
Burnham Francis 0 0 1 1 0 1 3
Ferguson David 0 0 1 1 1 0 3
Lothrop Silas L. 0 0 1 1 0 1 3
Vaughan Richard 0 0 1 1 0 0 2
Pering Frederic 0 0 1 1 0 0 2
Georet (?) Ferdinand 0 0 1 1 2 2 6
Hull Luther 0 0 1 1 1 0 3
Carter John Sr. 1 1 1 0 0 1 4
Tripp Jobes (?) 1 1 0 0 0 0 2
Carter William 0 0 1 1 0 0 2
Tripp David 0 0 3 1 3 3 10
Tripp Daniel 0 0 1 1 0 0 2
Russ Wilson 0 0 1 1 3 2 7
Richmond Ichabod 0 0 1 1 4 2 8
Purdy Daniel or David (?) 0 0 1 1 2 3 7
Eastman John 0 0 1 1 0 1 3
Kelley John 0 0 1 1 2 2 6
Hull Milles 1 0 0 0 0 0 1
Williams Elias 0 0 1 1 2 1 5
Bradlee Nathan 0 0 2 1 3 3 9
Bradlee William 0 0 1 1 0 1 3
Bradlee Samuel (?) 0 0 1 1 1 0 3
Harden Abraham 0 0 1 1 0 0 2
Braintnell Asa 0 0 1 1 2 0 4
Burnham Nathan 0 0 1 1 0 3 5
Honeywell Isaiah 0 0 2 1 3 2 8
Winter Christopher 1 0 1 2 1 0 5
Allen Ebenezer 0 0 1 1 2 0 4
Abbel Isaac 0 0 1 2 1 0 4
Smith Ebenezer 0 0 1 1 4 0 6
Kenny (?) Moses 0 0 2 1 2 2 7
Debois James 0 0 1 1 1 2 5
Eddy Bayer (?) M. 0 0 1 1 1 0 3
Ewing Benjamin 0 0 1 1 2 1 5
Williams Samuel 0 0 1 1 1 3 6
Wait Isaac 0 0 1 1 0 0 2
Pettitt Timothy 0 0 2 1 1 1 5
Day John 0 0 1 1 0 5 7
Phin John 0 0 1 1 1 2 5
Wait Jenks 0 0 1 1 0 1 3
Wait Benjamin 0 0 2 1 2 0 5
Brown John 0 0 1 1 1 4 7
Philips Joseph 0 0 1 1 1 0 3
Irish Robinson 0 0 1 1 0 1 3
Irish John 0 0 1 1 1 0 3
Irish Peter 1 0 2 1 0 1 5
Spencer John 0 0 1 1 0 1 3
Dean Gaius 0 0 1 1 1 2 5
Spalding Thomas M. 0 0 1 1 1 1 4
Varian David D. 0 0 1 1 2 4 8
Dowling John 0 0 1 1 3 1 6
Wyatt David H. (?) 0 0 2 1 0 0 3
Honeywell Daniel 0 0 1 1 1 1 4
Moore Patrick 0 0 2 1 2 1 6
Bettie (?) Nicholas 0 0 2 1 0 2 5
Cary Arthur 0 0 1 1 0 1 3
Blair John 0 0 1 1 0 2 4
Doolittle Moses 0 0 2 1 2 2 7
Delong William 0 0 1 1 0 0 2
Gilbert Thaddeus 0 0 3 1 1 3 8
McGregor David 0 0 1 2 1 2 6
Greeley Aaron 0 0 1 0 0 0 1
Greeley Jonathan 0 0 1 0 0 0 1
Clark John 0 0 1 0 0 0 1
Winter James 0 0 1 0 0 0 1
Cartwright Hezekiah 0 0 1 0 0 0 1
Wait George 0 0 1 0 0 0 1
Total Inhabitants: 5 2 86 67 71 81 312
"A true copy by David Ferguson, Clerk, for Haldimand 2 April 1803."
Disclaimer:
These records are compiled as a courtesy for researchers.  However, errors or omissions are not the fault of the author.