1804 Haldimand Twp Census Created: October 26, 2002
Newcastle District
(became Northumberland Cty)
Ontario
Transcribed from Ont. Archives Film: M 7740
Records are entered as they appeared in the original census. 
(?) Denotes difficult to decipher entries.
Use your "Find" feature to search by last name
Heads of Household: Males Females Males Females Males Females Total Family
Last Name First Name(s) > 60 yrs > 60 yrs 16 - 60 yrs 16 - 60 yrs < 16 yrs < 16 yrs Members
Hinman Thomas 0 0 1 1 1 1 4
Spencer Abner 0 0 1 1 2 2 6
Grout Ferdinand 0 0 1 1 2 2 6
Hare Stephen 0 0 1 2 2 0 5
Vaughan Richard 0 0 1 1 1 0 3
Burnham Francis 0 0 1 1 0 1 3
Richmond Ichabod 0 0 2 1 3 2 8
Dean Gaius 0 0 1 2 1 3 7
Holt John 0 0 1 1 1 2 5
Terry Paul 0 0 1 2 4 1 8
Blair John 0 0 1 1 0 2 4
Honeywell Daniel 0 0 1 1 1 1 4
Doolittel Moses 0 0 3 1 2 2 8
Wyatt David H. 0 0 2 1 0 0 3
Irish John 0 0 1 1 1 0 3
Kary Arthur 0 0 1 1 1 1 4
Betty Nicholas 0 0 3 2 0 5 10
Moore Patrick 0 0 2 1 2 1 6
Gleason Jonathan 0 0 1 1 4 3 9
Keler Joseph 0 0 1 1 1 2 5
Phin John 0 0 1 1 1 2 5
Day John 0 0 1 1 0 6 8
Losee Joseph I. 0 0 1 1 0 1 3
Williams Elias 0 0 1 1 2 1 5
Wait Isaac 0 0 1 1 0 1 3
Wait Benjamin 0 0 1 1 2 0 4
Dowling John 0 0 1 1 3 1 6
Wait Jenks 0 0 1 1 0 2 4
Williams Samuel 0 0 1 1 1 4 7
Ewing Benjamin 0 0 1 1 2 1 5
Irish Peter 1 0 2 2 0 0 5
Irish Robinson 0 0 1 1 0 2 4
Brown John 0 0 1 1 1 4 7
Hull Milles 1 0 0 0 0 0 1
Carter John Sr. 1 1 0 0 0 1 3
Tripp Jabes (?) 1 1 0 0 0 0 2
Winter Christopher 1 0 1 1 0 0 3
Phillips Joseph 0 0 1 1 1 2 5
Spencer John 0 0 1 1 1 1 4
Hull Luther 0 0 1 1 1 0 3
Kelly John Jr. 0 0 1 1 1 1 4
Ferguson David 0 0 1 1 1 0 3
Carter William 0 0 1 1 1 0 3
Russ Wilson 0 0 1 1 3 2 7
Tripp David 0 0 2 1 3 3 9
Eddy Bayer M. 0 0 1 1 1 1 4
Bradlee Nathan 0 0 1 1 4 2 8
Harden Abraham 0 0 1 1 1 0 3
Elsworth Caleb 0 0 1 1 0 1 3
Bradlee William 0 0 1 1 0 1 3
Bradlee Samuel (?) 0 0 1 1 1 0 3
Debois James 0 0 1 1 1 2 5
Braintnell Asa 0 0 1 1 2 0 4
Hinman Moses 0 0 2 2 3 3 10
Winter Lewis 0 0 1 1 0 1 3
Burnham Nathan 0 0 1 1 0 3 5
Kenny Moses 0 0 2 1 2 2 7
Smith Ebenezer 0 0 1 1 4 0 6
Abbee Isaac 0 0 1 1 1 0 3
Abbee Nathaniel 0 0 1 1 2 2 6
Varian David D. 0 0 1 1 2 4 8
Purdy Daniel 0 0 1 1 2 4 8
Allen Ebenezer 0 0 1 1 0 3 5
Kelley John 0 0 1 1 2 2 6
Eastman John 0 0 1 1 0 2 4
Hare Richard 0 0 1 1 0 0 2
Greeley Aaron 0 0 1 1 0 0 2
Cartwright Hezekiah 0 0 1 1 0 0 2
Bradlee Oliver 0 0 1 1 0 0 2
Pettitt Isaac 0 0 1 1 0 0 2
Pering Frederick 0 0 1 1 0 0 2
White Liberty 0 0 1 0 0 0 1
Carter John Jr. 0 0 1 0 0 0 1
Grover John 0 0 1 1 0 0 2
Burr Rufus S. 0 0 1 0 0 0 1
Wait George 0 0 1 0 0 0 1
Hurley Joseph 0 0 1 0 0 0 1
Hinman Theron 0 0 1 0 0 0 1
Winter James 0 0 1 0 0 0 1
Spalding Thomas M. 0 0 1 1 1 2 5
Spalding David 0 0 1 0 0 0 1
Waite Cecil 0 0 1 0 0 0 1
Total Inhabitants: 5 2 90 76 82 101 356
"A true return by David Ferguson, Town Clerk, for Haldimand 9 April 1804."
Disclaimer:
These records are compiled as a courtesy for researchers.  However, errors or omissions are not the fault of the author.