1805 Haldimand Twp Census Created: October 27, 2002
Newcastle District
(became Northumberland Cty)
Ontario
Transcribed from Ont. Archives Film: M 7740
Records are entered as they appeared in the original census. 
(?) Denotes difficult to decipher entries.
Use your "Find" feature to search by last name
Heads of Household: Males Females Males Females Males Females Total Family
Last Name First Name(s) > 60 yrs > 60 yrs 16 - 60 yrs 16 - 60 yrs < 16 yrs < 16 yrs Members
Winter Christopher 1 0 1 1 0 0 3
Carter John Sr. 1 1 1 1 0 0 4
Hare Stephen 0 0 1 2 2 0 5
Hare Richard 0 0 1 1 0 1 3
Spalding Thomas M. 0 0 1 1 1 1 4
Vaughan Richard 0 0 1 1 1 0 3
Spencer Abner 0 0 1 1 2 3 7
Grover John   0 0 1 1 0 0 2
Norris James 0 0 1 1 0 0 2
McDonnell Levi P. 0 0 1 1 3 2 7
Terry Paul 0 0 1 1 4 2 8
Holt John 0 0 1 1 1 2 5
Richmond Ichabod 0 0 1 1 2 2 6
Carter William 0 0 1 1 1 1 4
Hull Milles 1 0 0 0 0 0 1
Russ Wilson 0 0 1 1 3 2 7
Kelley John 0 0 1 1 2 2 6
Kelley John Sr. 0 1 3 1 0 1 6
Kelley John Jr. 0 0 1 1 2 1 5
Baker (?) Joshua 0 0 1 1 2 2 6
Coon (?) John 0 0 1 1 0 0 2
Coon William 0 0 1 0 0 0 1
Rogers John Sr. 1 0 1 0 1 0 3
Rogers William 0 0 1 1 0 0 2
Brown John 0 0 1 1 2 4 8
Varian David D. 0 0 1 1 2 5 9
Tripp David   0 0 4 1 3 3 11
Tripp Daniel 0 1 1 1 1 0 4
Kary Arthur 0 0 1 1 1 1 4
Losee Joseph J. 0 0 1 1 0 1 3
Odle Jacob 0 0 1 0 0 0 1
Allen Ebenezer 0 0 1 1 1 3 6
Abbee Nathaniel 0 0 1 1 2 2 6
Abbee Isaac 0 0 1 1 1 0 3
Debois James 0 0 1 1 1 3 6
Burnham Nathan 0 0 1 1 0 3 5
Winter Lewis 0 0 1 1 1 1 4
Winter James 0 0 1 1 0 0 2
Bradlee Nathan 0 0 1 2 4 1 8
Bradlee William 0 0 1 1 1 1 4
Hinman Moses 0 0 2 1 2 3 8
Braintnell Asa 0 0 1 1 3 0 5
Harden Abraham 0 0 1 1 1 0 3
Dowling John 0 0 1 1 3 1 6
Ewing Benjamin 0 0 1 1 2 2 6
Eddy Bayes (?) M. 0 1 1 1 1 0 4
Reynolds John 0 0 1 0 0 0 1
Phillips Joseph  0 0 1 1 0 2 4
Irish Robinson 0 0 1 1 0 3 5
Irish John 0 0 1 1 1 1 4
Irish Peter 1 1 1 1 0 0 4
Irish Daniel 0 0 1 1 0 0 2
Wait Benjamin 1 0 0 2 2 0 5
Wait Isaac 0 0 1 1 1 1 4
Wait Jenks 0 0 1 1 0 2 4
Wait Cecil 0 0 1 1 0 0 2
Smith Ebenezer 0 0 1 1 3 0 5
Williams Samuel 0 0 1 1 1 4 7
Williams Elias 0 0 1 1 2 1 5
Pettitt Isaac 0 0 1 1 1 0 3
Phin John 0 0 1 1 1 1 4
Delong William 0 0 1 0 0 0 1
Cartwright Hezekiah 0 0 1 1 1 0 3
Greeley Aaron 0 0 1 1 1 0 3
White Liberty 0 0 1 0 0 0 1
Greeley Jonathan 0 0 1 0 0 0 1
Moore Patrick 0 0 2 1 2 1 6
Glason (?) Jonathan 0 0 1 1 4 3 9
Bettee (?) Nicholas 0 0 2 1 2 1 6
Lothrop Phebe 0 0 0 1 1 1 3
Burr Rufus S. 0 0 1 0 0 0 1
Wyatt David H. 0 0 2 1 0 0 3
Honeywell Daniel 0 0 1 1 2 2 6
Spencer John 0 0 1 1 1 1 4
Doolittel Moses 0 0 3 1 2 2 8
Eastman John 0 0 1 1 0 2 4
Purdy Daniel 0 0 1 1 2 3 7
Bradlee Lemuel (?) 0 0 1 1 1 1 4
Burnham Francis 0 0 1 1 0 2 4
Ferguson David 0 0 1 1 1 1 4
Hurley Joseph 0 0 1 0 0 0 1
Burtch Mark 0 0 1 0 0 0 1
Morris Matthias 0 0 1 0 0 0 1
Hinman Rhoda (?) 0 0 0 2 1 0 3
Total Inhabitants: 6 5 91 76 92 91 361
"A true list by David Ferguson, Clerk for the Township of Haldimand 9th April 1805."
Disclaimer:
These records are compiled as a courtesy for researchers.  However, errors or omissions are not the fault of the author.