Ontario Civil Registration of Births (1869 - 1905) Updated: Dec. 31, 2002
Keelar, Keeler, Keelor
Sorted by "First Name"
Last Name First Name Place Birth Date Registration # Yr of Reg'n
Keeler -- Haldimand August 23, 1870 218892 1871
Keeler -- Elizabethtown Twp August 29, 1871 012100 1871
Keeler -- Monmouth Twp November 18, 1883 028177 1883
Keeler -- Matilda Twp June 25, 1903 042219 1903
Keeler -- Matilda Twp July 20, 1904 043411 1904
Keeler -- Matilda Twp March 18, 1897 040917 1897
Keeler -- Pickering Twp May 6, 1905 032808 1905
Keeler Ada M. E. Whitby Twp November 28, 1875 014679 1875
Keeler Ada May Blenheim Twp March 9, 1884 026571 1884
Keeler Agnes Toronto October 23, 1876 036286 1876
Keeler Albert Paul Augusta Twp May 16, 1891 022611 1891
Keeler Albert Roland Harriston December 17, 1878 034141 1878
Keeler Albert Roland Harriston December 17, 1878 034144 1878
Keeler Alexander S. Crosby Twp September 6, 1871 012337 1871
Keeler Alfred Rama March 14, 1879 021108 1879
Keeler Alice Beatrice Oshawa September 14, 1877 020251 1877
Keeler Alice Edna Ferris January 31, 1902 029586 1902
Keeler Alice May Mariposa May 31, 1904 044914 1904
Keeler Amelia Edna Toronto November 11, 1896 048004 1896
Keeler Amos Henry Caledon August 28, 1888 027414 1888
Keeler Anna Josephine Prescott April 2, 1882 016541 1882
Keeler Anna May Melancthon Twp June 24, 1883 003716 1883
Keeler Annie Mitchell January 9, 1876 022860 1876
Keeler Annie Alvine Oshawa July 11, 1873 015242 1873
Keeler Annie Elizabeth Trenton February 24, 1878 009087 1878
Keeler Arthur Frederick Windsor May 31, 1888 008743 1888
Keeler Bertha Rama Twp June 10, 1884 025366 1884
Keeler Blanch Loretta Prescott June 15, 1871 012508 1871
Keeler Carrie Priscilla Windsor August 6, 1894 007972 1894
Keelor Catherine Toronto June 30, 1894 041339 1894
Keeler Catherine M. Seaforth January 6, 1904 020432 1904
Keeler Catherine M. Toronto December 9, 1887 242070 1888
Keeler Celestia Caroline Augusta February 17, 1884 018259 1884
Keeler Charles Arthur Toronto July 7, 1889 502405 1957
Keeler Charles C. Brock Twp September 27, 1892 223485 1893
Keelar Charles Claines Brock Twp October 16, 1893 023487 1893
Keeler Charles Henry Brock May 29, 1904 030312 1904
Keeler Charles Percival Oshawa September 19, 1905 032748 1905
Keeler Charles William Toronto January 3, 1902 001350 1902
Keeler Charlie Darlington Twp December 24, 1879 222340 1880
Keeler Charlott Ruth Prescott December 5, 1885 018219 1885
Keeler Chester Harold Pickering Twp December 7, 1898 029482 1898
Keeler Clara Annita Elizabethtown Twp December 8, 1875 010157 1875
Keeler Clara Ethel Morrison May 29, 1879 016928 1879
Keeler Clarence Cramahe Twp July 10, 1894 901869 1924
Keeler Clyde Percy Toronto May 31, 1900 003687 1900
Keeler Daniel Branchley Storrington Twp November 11, 1877 901506 1940
Keeler Edith Violet Oshawa May 22, 1879 021931 1879
Keeler Edwin James C. Augusta September 29, 1876 014713 1876
Keeler Elea May Cramahe Twp December 8, 1892 022376 1892
Keeler Eliza Gooderham June 10, 1878 025927 1878
Keeler Eliza McLean Twp March 1, 1887 021550 1887
Keeler Elizabeth Ann Hope Twp October 20, 1879 221586 1880
Keeler Elma Fanetta E. Whitby Twp October 31, 1883 023835 1883
Keeler Elmira Bracebridge October 3, 1881 019719 1881
Keeler Elwood Lawrence Storrington Twp December 23, 1898 213334 1899
Keeler Eric Oscar Belleville January 6, 1894 901868 1924
Keeler Ernest Elwood Windsor February 11, 1903 014405 1903
Keeler Ettie Ellen Scarborough December 9, 1885 242947 1886
Keeler Eva Trenton January 7, 1880 010302 1880
Keeler Eva Blenheim Twp December 1, 1886 026553 1886
Keeler Fanny Elizabeth Hastings August 12, 1869 002682 1869
Keeler Florence Toronto October 17, 1891 005743 1891
Keeler Florence Emma Trenton March 15, 1876 008920 1876
Keeler Florence Eva Rama July 29, 1889 025686 1889
Keeler Florence Pearl Edwardburgh August 16, 1887 017993 1887
Keeler Frank McLean Twp May 28, 1885 220692 1886
Keeler Franklin Garnet Hespeler August 19, 1901 042084 1901
Keeler Frederick Toronto March 25, 1888 042979 1888
Keeler Frederick John Trenton June 25, 1886 013532 1886
Keeler Frederick Larne Storrington Twp March 16, 1897 013954 1897
Keeler Frederick W. Mitchell March 2, 1885 028599 1885
Keeler George Anderson Toronto May 9, 1886 044761 1886
Keeler George Nicholas Mitchell May 4, 1886 027839 1886
Keeler George William Windsor December 26, 1889 207196 1890
Keeler Gertrude May Prescott March 1, 1878 015355 1878
Keeler Gordon Moraine Mitchell July 23, 1905 035922 1905
Keeler Gordon Waldron Storrington Twp December 11, 1898 014066 --
Keeler Grace Toronto March 14, 1898 002302 1898
Keeler Grace M. Haldimand July 21, 1874 016461 1874
Keeler Guy Elias Matilda Twp May 15, 1902 041589 1902
Keeler Hannah Mable Caledon January 16, 1884 025678 1884
Keeler Hazel Storrington Twp September 20, 1899 013358 1899
Keeler Hector Allan Mariposa August 8, 1895 031989 1895
Keeler Helen M. Trenton July 15, 1896 014425 1896
Keeler Henry Edwardsburgh Twp January 20, 1876 014242 1876
Keeler Henry Douglas Windsor February 18, 1905 005994 1905
Keeler Henry Luxon Hope October 3, 1886 025191 1886
Keeler Herbert Edwardsburgh Twp March 29, 1883 016985 1883
Keeler Herbert William Windsor April 20, 1897 012950 1897
Keeler Howard E. Matilda Twp March 28, 1894 901838 1937
Keelar Hubert Morrell Brock March 6, 1890 023950 1890
Keeler Ira Lional Hamilton Twp January 9, 1896 025750 1896
Keeler Isabella N. Dumfries Twp November 12, 1882 035299 1882
Keeler J. Arthur Matilda November 15, 1880 901559 1937
Keeler J. Robert Matilda Twp November 24, 1895 031008 1895
Keelor James Toronto August 12, 1893 042586 1893
Keeler James Brydges Toronto January 10, 1884 042967 1884
Keelor James Edgar Toronto July 14, 1905 009229 1905
Keeler James Ephraim Edwardsburgh Twp May 22, 1891 022923 1891
Keeler James Ezekiel Edwardsburgh Twp February 10, 1873 010411 1873
Keeler James Wilfred Edwardsburgh Twp May 26, 1892 017208 1892
Keeler Jane Brock Twp April 6, 1876 015081 1876
Keeler Janet Caroline Windsor May 18, 1900 013054 1900
Keeler Jean Bertha Winchester January 10, 1885 501507 1952
Keeler Jennie Ethel Mitchell January 15, 1879 024737 1879
Keeler Johan Toronto May 22, 1891 003143 1891
Keeler John Mitchell November 15, 1877 023499 1877
Keeler John Toronto March 22, 1878 040683 1878
Keeler John Scarborough March 2, 1899 044960 1899
Keeler John Toronto April 16, 1886 044172 1886
Keeler John Albert Toronto April 1, 1899 002216 1899
Keeler John Alfred Matilda Twp January 5, 1890 502389 1958
Keeler John Calvin Elizabethtown Twp November 17, 1883 016846 1883
Keeler John Howard Storrington Twp September 5, 1891 502799 1961
Keeler Kenneth Powel Elizabethtown April 21, 1888 019089 1888
Keeler Leo Wesley Hope September 12, 1891 028551 1891
Keeler Leo Wesley Storrington Twp July 12, 1891 028551 1891
Keeler Lester Oglin Brock Twp May 25, 1905 032559 1905
Keeler Lillian Eveline Seymour Twp May 22, 1904 030239 1904
Keeler Lionel Alfred Toronto June 10, 1902 003478 1902
Keeler Lucy Isabelle Trenton April 5, 1891 017313 1891
Keeler Lucy M. Estella Elizabethtown Twp November 16, 1873 010672 1873
Keeler Lydia Jane C. Matilda August 2, 1878 029857 1878
Keeler M. Amanda Battersea November 16, 1876 901551 1944
Keeler M. Ann Monmouth Twp May 27, 1881 026642 1881
Keeler M. Elizabeth Hope Twp April 2, 1888 224369 1889
Keeler M. Etta Toronto July 29, 1889 045417 1889
Keeler M. Louisa Edwardsburgh Twp February 7, 1871 011947 1871
Keeler M. Rosena Bailey Woodstock January 24, 1894 024303 1894
Keeler Mabel Annie Storrington Twp April 14, 1900 014067 1900
Keeler Mabel Rosamond Storrington Twp March 19, 1883 008495 1883
Keeler Mabel Violet E. Whitby Twp June 23, 1903 031545 1903
Keeler Mable June Prescott April 30, 1881 016062 1881
Keelor Maggie Rama December 21, 1880 222693 1881
Keeler Maggie Rama Twp December 21, 1880 222693 1881
Keeler Margaret Ann Scarborough March 14, 1901 046433 1901
Keeler Margaret E. Seaforth September 20, 1898 018398 1898
Keeler Margaret Lavina Ferris March 22, 1900 028281 1900
Keeler Margaret Pearl Mitchell February 4, 1893 025888 1893
Keeler Margey Pauline Augusta Twp December 23, 1895 219721 1896
Keeler Marguerite Ida Belleville October 12, 1900 901971 1929
Keeler Marguerite J. Iroquois February 11, 1899 038514 1899
Keeler Maria Toronto February 24, 1882 040807 1882
Keeler Marian Victoria Iroquois February 8, 1882 032694 1882
Keeler Mary Nichol Twp September 2, 1872 024130 1872
Keeler Mattie Paulina Oshawa July 2, 1878 021507 1878
Keeler Maud Rama Twp June 10, 1884 025367 1884
Keeler Maud Anderson Erin Twp October 14, 1904 047191 1904
Keeler Mildred Pearl Brock January 3, 1902 030387 1902
Keeler Minnie Lluella Trenton June 21, 1873 006350 1873
Keeler Murial Betrice Seymour Twp June 5, 1903 030790 1903
Keeler Nora Catherine Toronto May 16, 1891 003005 1891
Keeler Olive Toronto March 5, 1893 040798 1893
Keeler Pearl Caledon November 12, 1894 501515 1952
Keeler Percy Gilbert Oshawa August 4, 1905 032729 1905
Keelor Philmon Toronto February 4, 1885 041135 1885
Keelor Phylmore Toronto September 10, 1895 041449 1895
Keeler Prescilla Northumberland Cty August 24, 1870 Libre: 8  Folio: 95 1870
Keeler Rachel Mitchell April 24, 1874 017950 1874
Keeler Ralph Boyer Deseronto April 15, 1887 012358 1887
Keeler Raymond Henry Windsor January 31, 1899 012305 1899
Keeler Richard Mariposa Twp August 14, 1893 033340 1893
Keeler Richard Robert J. Exeter November 23, 1881 012967 1881
Keeler Robert Toronto February 24, 1900 002264 1900
Keeler Robert Charles Mitchell January 1, 1884 027349 1884
Keeler Robert John Mitchell November 8, 1877 024249 1877
Keeler Rosa Pickering Twp January 12, 1896 026613 1896
Keeler Rose May Listowel August 23, 1870 017567 1870
Keeler Ruth Norine Windsor August 29, 1896 008208 1896
Keeler Samuel E. Matilda October 11, 1883 234126 1884
Keeler Samuel Henry Augusta Twp June 20, 1881 501069 1946
Keeler Samuel Knapp Storrington Twp November 6, 1874 901503 1940
Keeler Sarah Augusta Oshawa September 19, 1902 030624 1902
Keeler Sarah Hattie B. Melancthon September 6, 1884 005467 1884
Keeler Sarah Margaret Augusta April 20, 1888 218747 1889
Keeler Sidney Matilda September 30, 1881 031381 1881
Keeler Stanley Garfield Hope March 13, 1885 024421 1885
Keeler Susan Ingersoll November 5, 1904 033025 1904
Keeler Susan Gertrude Storrington Twp October 25, 1891 901786 1891
Keeler Teba Margret H. Iroquois 1871 006854 1871
Keeler Thomas Charles Hope Twp September 27, 1881 021097 1881
Keeler Thomas Edward Rama September 26, 1885 225564 1886
Keeler Thomas Edward Rama September 26, 1885 025303 1885
Keeler Thomas Lealand Rama Twp July 11, 1904 030764 1904
Keeler Verna Alfleda Mariposa July 8, 1898 041380 1898
Keeler Violet Edna Toronto October 29, 1891 005215 1891
Keeler Violet M. Harriston June 23, 1874 022760 1874
Keeler Walter Kingston July 24, 1873 901444 1939
Keeler Walter Brock Twp December 17, 1874 014331 1874
Keeler Walter Irving Prescott June 29, 1874 012970 1874
Keeler Wilfrid Lauchy Brock March 22, 1902 030408 1902
Keeler William Edward N. Himsworth Twp February 9, 1905 034516 1905
Keeler William Frederick Windsor May 22, 1892 007278 1892
Keeler William Harold Oshawa January 26, 1902 030566 1902
Keeler William J. Seaforth August 31, 1896 015702 1896
Keeler William James Chinguacousy Twp October 30, 1872 016329 1872
Keeler William James Mitchell March 9, 1881 025371 1881
Keeler William Morton Elizabethtown Twp December 28, 1878 215134 1879
Keeler William Parkin Oshawa January 17, 1899 028280 1899
Keeler William Randolph Oil Springs May 24, 1891 502474 1959
Keeler William Watson S. Crosby Twp January 27, 1876 014122 1876
 
Disclaimer:
These records are compiled as a courtesy for researchers.  However, errors or omissions are not the fault of the author.