1840 Cramahe Twp Census Updated: Jan. 29, 2005
Newcastle District
(became Northumberland Cty)
Ontario
Transcribed from National Archives Film: M 7738
Records are entered as they appeared in the original census.  
(?) Denotes difficult to decipher entries.
Use your "Find" feature to search by last name
Scroll to the Right for Religious Denomination
Census was recorded as shown below
Family Members Deaf & Dumb Age Religion Total
Heads of Household: Males Females (legend at bottom)
Last Name First Name(s) < 16 yrs > 16 yrs < 16 yrs > 16 yrs Males Females
Amsworth Philip 2 3 0 2 7 D
Ajnu (?) Dennis 3 1 0 1 5 RC 5
Ackley Oliver 1 1 2 1 4 PR 5
Alger Peter 3 2 2 1 1 B; 7 ND 8
Alexander James 0 1 1 1 3 PR 3
Abbey Samuel 4 2 2 1 9 ND 9
Allen Obediah 0 2 2 1 5 ND 5
Alger Ethan 0 1 0 1 2 ND 2
Bradd David 5 2 2 1 10 CE 10
Benedict Caleb 0 2 0 2 4 B 4
Bellamy Chancy 2 1 3 1 7 ND 7
Bidwell William G. 1 1 5 2 9 CE 9
Bettys Joseph 1 2 1 1 5 ME 5
Burtrell (?) George (no stats) 1 CE 0
Bennett Festus 0 3 2 2 7 PR 7
Bettys Joseph 1 6 1 2 10 PR 10
Bettys Bernard 2 2 1 3 1 PR; 7 ND 8
Bellamy John 0 1 0 1 2 ME 2
Bellamy David 1 1 2 1 5 B 5
Bellamy Robert 0 1 2 1 1 ME; 3 B 4
Baker Charles 4 2 2 2 10 CE 10
Bristol Elisha 1 1 2 2 6 ND 6
Bilo (?) Isaac 1 1 0 1 3 RC 3
Bissel D.N. 0 1 0 2 3 ME 3
Benedict Amaziah 1 4 1 3 9 EM 9
Brintinall Ira 3 1 1 1 6 EM 6
Bennett Samuel 2 1 2 2 7 ME 7
Button (?) Benjamin 1 2 1 2 6 B 6
Bowan (?) John 1 2 2 1 6 EM 6
Brown Ira 5 1 5 3 14 ME 14
Bagley Harvey 0 3 0 1 4 ND 4
Black John 2 4 5 1 12 EM 12
Blakely Henry 0 1 0 1 2 ND 2
Bann (?) John 0 1 0 0 1 CE 1
Birmingham (?) John 2 1 2 1 6 RC 6
Bullock William   0 3 0 2 5 CE 5
Bellamy Jared 2 2 2 2 8 B 8
Bagley Alexander 0 1 0 1 2 ND 2
Bettys Hiram 0 2 0 2 4 EM 4
Bush George    0 1 0 0 1 ND 1
Brannigan Edward 0 1 0 1 2 RC 2
Buckley Hiram 1 2 1 2 6 EM 6
Bettys James 0 5 1 3 9 ME 9
Bayley Thomas 0 3 1 1 5 CE 5
Bosley Elisha 1 2 1 1 5 ND 5
Bush John 1 1 0 1 3 EM 3
Barker John 0 1 2 1 4 ME 4
Carter Hezikiah 3 1 1 1 6 EM 6
Caulter W.H. 1 2 0 1 4 PR 4
Campbell Danjal (?) 1 2 0 1 4 PR 4
Crandell Abbot 1 1 2 2 1 CE; 5 ME 6
Caulson Thomas 0 1 0 2 3 CE 3
Clerk Joseph 2 1 3 1 7 CE 7
Cockraijn (?) James 3 2 3 1 9 CE 9
Campbell John 1 1 2 1 5 ND 5
Clerk Robert 1 2 0 1 4 ME 4
Crandell Hiram 0 1 0 1 2 EM 2
Coffin Mrs. 2 2 0 2 2 ME; 4 ND 6
Crandell Joseph 2 1 3 1 6 B 7
Chatterson Jacob 4 1 2 2 9 CH 9
Cumming Duncan 0 3 1 2 6 B 6
Chapins Roswell 4 1 3 3 11 ND 11
Cummings Abel 2 1 3 2 7 ME; 1 B 8
Cummings Abenezeer 4 1 2 2 9 ME 9
Crandell John 3 2 1 2 7 B 8
Crandell Jeremiah 4 1 2 1 8 B 8
Cummings James 2 1 3 2 8 EM 8
Cox Edward 1 2 0 1 4 CE 4
Conklin Joshua 0 4 0 2 6 ME 6
Clerk Royal 3 1 0 1 5 PR 5
Cole Samuel 3 2 0 3 8 ND 8
Carrol James 3 1 2 1 7 ND 7
Carrol Samuel 0 1 2 1 4 ND 4
Carr William 1 1 1 1 4 CE 4
Caulson William 1 2 1 2 4 CE 6
Cryderman James 0 3 0 3 6 EM 6
Cryderman John (0 reported) 1 EM 0
Colby Timothy 1 3 2 1 7 EM 7
Conden (?) Thomas 2 1 2 1 6 RC 6
Cummings John 0 1 1 1 3 ND 3
Craiggs William 1 2 0 2 5 CE 5
Carr George    0 1 2 1 4 ND 4
Campbell Cornelius 2 3 2 2 9 ND 9
Cox William 2 1 2 1 6 CE 6
Cox William 3 1 1 2 7 CE 7
Cox Aaron 0 1 0 0 1 CE 1
Carr Robert 1 2 1 1 4 CE; 1 ME 5
Cary  Isaac 2 1 0 1 4 EM 4
Clement Joseph 1 2 2 3 8 CH 8
Clement Samuel 0 1 0 0 1 CH 1
Clement John 0 1 1 1 3 ND 3
Cox George 0 1 0 0 1 CE 1
Chatterson Elias 2 1 3 1 7 ME 7
Crandell Palmer 0 2 0 3 5 B 5
Carrol Samuel V. (?) 1 1 0 1 3 ND 3
Conklin David 0 1 3 1 5 ND 5
Conklin William 0 1 0 0 1 ND 1
Carr Abraham 2 1 2 1 6 ND 6
Clerk Clinten 1 1 0 1 3 EM 3
Carrol William 1 2 2 1 6 ND 6
Carrol John 0 1 1 1 3 ND 3
Clerk Walter 1 3 2 4 10 EM 10
Cole John 2 1 2 1 6 ND 6
Clerk William L. 1 1 2 2 6 EM 6
Cornelius Nicholas 2 1 3 4 10 EM 10
Cronkite Samuel 0 1 1 2 4 CH 4
Cronkite Nicholas 3 3 1 1 8 ME 8
Cornelius John 0 1 1 1 3 ND 3
Campbell Donald 0 1 0 0 1 PR 1
Davison Benjamin 2 3 1 2 8 D 8
Davison Andrew 1 1 2 0 4 ME 4
Dewey Benedict 3 2 2 3 10 PR 10
Dean Samuel 0 1 1 1 3 CE 3
Dice (?) Matthew 2 2 2 1 7 EM 7
Dunnett William 0 1 2 1 4 ME 4
Day James 2 1 4 1 8 ND 8
Draper Carr 0 1 0 3 4 MO 4
Dudley Levi 1 1 2 1 5 EM 5
Doyl William 1 1 1 1 4 RC 4
Dingman Garret 1 2 3 1 7 PR 7
Dudley Alvin 2 1 2 2 7 EM 7
Donaghy W.B. 2 1 0 2 5 ND 5
Downer (?) Albert 2 1 1 2 6 ME 6
Doolittle Titus 0 1 0 1 2 CE 2
Dickerson Miron 4 1 3 1 9 EM 9
Demill Thomas 1 1 1 1 4 ND 4
Dingman Jacob 0 1 3 2 6 CH 6
Dingman John 2 1 0 2 5 ND 5
Dingman Samuel & John 1 2 0 1 3 ND; 1 CH 4
Dingman Peter 2 1 5 1 9 ND 9
Davis James 1 1 0 1 3 B 3
Everets (?) Enpaziah (?) 0 1 0 2 3 MO 3
Evans William 1 1 0 1 3 CE 3
Easton William 2 2 1 1 6 ME 6
Evans Edward 0 1 0 0 1 CE 1
Evans Joseph 3 1 2 1 7 CE 7
Fuller Martin 1 3 1 2 7 B 7
Franklin Bildad (?) 0 2 3 2 7 EM 7
Filla Hiram 2 1 2 1 6 CE 6
Fidick Charles 3 2 3 3 11 ME 11
Ford Gibert 1 6 2 3 1 CE; 2 PR; 2 ND; 7 U 12
Foster William 2 1 3 1 7 CE 7
Frint Henry 0 2 0 2 2 B; 2 ND 4
Fuller George 0 1 1 1 3 EM 3
Fowler William 0 1 0 1 2 ME 2
Fowler Orchard 4 1 0 1 5 ND; 1 EM 6
Ferguson Ara 3 1 1 1 6 ND 6
Gosle or Goslee (?) J.D. Esqr. 1 3 1 3 8 CE 8
Goodrich Martin 0 2 1 1 4 ME 4
Garbet John 0 1 0 1 2 CE 2
Grace John 1 1 0 1 3 CE 3
Gilchrist Doctor 1 2 3 2 8 PR 8
Gould Isaac 3 1 4 1 9 ND 9
Gould William 0 1 3 1 5 ND 5
Gould Seth 1 1 1 1 1 B; 3 ND 4
Goodrich Cephus 2 3 1 2 8 ME 8
Gent George 3 1 1 1 6 CE 6
Gaffield Adam 0 1 1 1 3 ME 3
Gould David 3 1 1 1 6 B 6
Gaffield Jonathan 1 2 1 2 6 EM 6
Gorden James 0 1 1 1 3 EM 3
Garbet John 3 2 1 2 8 ME 8
Gould John 2 1 2 1 6 ND 6
Gibson Cornelius 1 1 0 1 3 ND 3
Gould Nathan 0 2 1 2 5 B 5
Gibson Joseph 0 2 1 3 6 ME 6
Gibson Robert 1 1 0 1 3 ND 3
George Mrs. 1 0 1 1 3 ND 3
Gilchrist Alexander 1 1 1 1 4 EM 4
Gould Adam 1 3 0 2 2 B; 4 ND 6
Gould Abraham 3 2 1 1 7 ND 7
Gaffield Oliver 3 2 4 1 10 ND 10
Gosley or Gooley (?) Joseph 1 2 2 2 7 RC 7
Harnden Orlim (?) 1 1 0 1 3 B 3
Hint J.G. 1 2 4 2 9 ND 9
Hurd Zedock 0 2 0 3 5 B 5
Harnden Zadock 2 1 1 1 5 ND 5
Hubbel Elijah 0 2 0 1 3 B 3
Huycke Henry 1 1 0 1 3 ND 3
Hubbel David 2 1 1 2 6 ME 6
Hart William 1 2 0 2 5 B 5
Hinman Aaron 3 1 2 3 9 ME 9
Hoyt John 0 1 0 3 4 EM 4
Hart William Jr. 2 1 0 2 5 ME 5
Huycke Cornelius 1 1 2 1 5 EM 5
Henry Peter 0 2 0 1 3 MO 3
Hodges Ira 3 1 3 2 8 ND 9
Harper William 1 1 2 1 5 CE 5
Hinman (?) R.C. 2 1 2 1 6 CE 6
Henry William 2 1 1 1 5 CE 5
Henry Peter 0 1 0 0 1 ND 1
Heath Ebenezer 0 1 0 2 3 ND 3
Harras James 2 1 3 1 7 ND 7
Haze (?) Thomas 0 1 0 0 1 PR 1
Haynes Richard (0 Reported) 0
Hubbel Abel 2 1 1 1 5 PR 5
Hat (?) Thomas 0 2 0 1 3 CE 3
Ives Jiles 1 1 0 1 3 ME 3
Irish Thomas 0 1 0 1 2 ND 2
Ives Mortimer 2 1 0 1 4 ME 4
Irish Peter 1 1 4 1 7 MO 7
Isles (?) George 0 1 3 1 5 CE 5
Isles (?) Andrew 0 1 0 0 1 PR 1
Ingles George 0 1 0 1 2 PR 2
Jaques William 1 1 1 1 4 ND 4
Jaques Thomas 3 1 1 1 6 ME 6
Jaques Robert 0 2 0 1 3 ME 3
Johnson James 0 1 1 1 2 ME; 1 MO 3
Jaques John 1 4 2 2 9 ME 9
Jillet (?) Reubin 0 1 0 1 2 B 2
Jackson William 1 2 1 1 5 CE 5
Johnson Henry 1 1 0 1 3 EM 3
Johnson Jacob 2 3 0 1 6 ND 6
Jillet (?) J.B. 2 1 2 1 6 ND 6
Johnson J.A. 0 2 3 1 6 EM 6
Jones David 1 1 2 2 5 ND; 1 CH 6
Jacklin Augustus 0 1 0 1 1 ME; 1 ND 2
Jones John 4 1 4 2 10 CE; 1 ME 11
Losee John 5 1 1 1 8 ME 8
Little Frank 4 1 0 1 6 CE 6
Lam William 0 1 1 1 3 CE 3
Lockwood Joseph 3 1 1 2 7 ME 7
Lee or Lu (?) Thomas 0 2 0 1 3 PR 3
Lotrip John 1 1 1 1 4 ND 4
Loomis Levi 1 6 2 2 11 PR 11
Logan James 0 1 1 1 3 CE 3
Lake Samuel 1 2 1 1 5 CE 5
Love William 1 2 1 1 5 CE 5
Lawnsbury William 1 1 1 1 4 MO 4
Lory (?) William 1 1 0 1 3 ME 3
Lake Mr. 1 1 1 1 4 ND 4
Love William 0 1 1 1 3 CE 3
Lewey Ferther (?) 5 1 2 1 9 RC 9
Ketcham Thadius 2 1 0 2 1 PR; 4 ND 5
Ketcham Platt 2 1 1 1 5 ND 5
Keeler J.A. Esqr. 1 3 1 2 7 ME 7
Keeler Martin 0 1 0 2 3 PR 3
Keeler Martin Jr. 2 1 3 1 7 ND 7
Micle (?) John 3 3 1 1 8 B 8
Miller Matthew 1 2 4 2 9 PR 9
Merriman J.M. 1 1 3 1 6 EM 6
Moss George 0 2 0 2 4 CE 4
McGlenan John 1 1 1 1 4 ME 4
Merriman Titus 2 2 1 1 6 ND 6
McDonald A.G. 2 1 1 1 5 MO 5
McDonald Cornelius 2 1 0 1 4 PR 4
McMahon (?) Bernard Esqr. 1 0 2 1 4 RC 4
Miligan Peter 1 2 3 3 9 PR 9
Midget Abram 1 1 3 1 6 MO 6
McDonald Allen 0 2 0 1 3 ND 3
Morden James 3 1 2 1 7 EM 7
Miligan Robert 3 1 2 1 7 EM 7
Miller Micle (?) 4 1 4 1 10 PR 10
Martin Patrick 5 1 2 1 9 RC 9
McGraghan Samuel 0 1 1 1 3 PR 3
Maglaughlin (?) James 3 2 1 1 7 CE 7
McCraghan William 1 1 2 1 5 PR 5
McDonald Alexander 2 2 4 1 9 ND 9
McDonald C.L. 0 1 0 1 2 ND 2
More Thomas 1 1 1 1 4 ND 4
Musgrave Widow 1 0 2 4 7 EM 7
Mayby John 2 1 1 1 5 ND 5
McGall John 1 1 1 1 4 EM 4
Merriman Hiram 1 2 1 2 6 ME 6
More Nelson 2 2 2 2 8 ND 8
Michem (?) Simon 1 1 2 1 5 ME 5
McDonald Duncan 2 1 0 1 4 PR 4
Morrison Hiram 1 1 2 1 5 ND 5
Morrison Daniel 0 1 0 1 2 ND 2
Mason Captain 2 2 3 2 9 CE 9
Miller John 3 1 3 1 8 ND 8
Martin James 1 1 1 1 4 RC 4
Morrison Gilbert 2 3 0 2 1 RC; 6 ND 7
McClery Robert 0 1 0 1 2 CE 2
Micklam Robert 3 2 1 3 9 PR 9
Meyres (?) Elijah 0 1 3 1 5 ND 5
McDonald Donald 3 1 3 3 10 B 10
McDonald Widow 0 1 1 3 4 PR; 1 RC 5
McAntire (?) Thomas 2 2 4 3 11 CH 11
McDonald Loudden (?) 0 2 0 0 1 ND; 1 MO 2
Mix Nathaniel 1 1 3 1 6 PR 6
McDonald Alexander 2 4 3 1 10 B 10
Mark Simon 4 0 2 1 7 ND 7
Mallery John 2 2 0 3 7 EM 7
McCalman (?) Donald 4 1 0 1 6 PR 6
Mumphred John 0 1 2 2 5 EM 5
Masters Salem 0 1 1 1 3 ND 3
Masters Samuel 3 1 3 3 10 ND 10
Masters Daniel 1 2 1 1 5 ND 5
Merrils Samuel 4 1 2 1 8 ND 8
Morrow John 0 1 0 1 2 EM 2
Mutton William 2 1 0 1 4 ME