
| Name | Spouse | Birth date | Birth location | Death date | Death location | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| Coffey, Hans | Breidenbach, Elyse | ||||||
| Coffey, Laura | |||||||
| Coffey, Sara | |||||||
| Coffin, Joseph I. | Kersey, Elizabeth | ||||||
| Collins, Lillian | |||||||
| Cook, Reubin | |||||||
| Cox, Eliza | Elliott, Peter | September 16, 1868 | |||||
| Cox, Katherine | Stewart, James Lafayette | ||||||
| Cox, Richard | |||||||
| Crase, Anne | |||||||
| Crase, Norm | Walmsley, Margaret | ||||||
| Crase, Unknown | |||||||
| Cressin, Addie | Kersey, Johnathon | ||||||
| Davies, Andrew | Gillett, Michelle Lynn | ||||||
| De Breidenbach | Offrey, Larry | May 16 | |||||
| Dickenson, Joel | |||||||
| Dickenson, Susan S. | October 01, 1824 | ||||||
| Dietz | June | ||||||
| Diget, Ken | Walmsley, Jane | ||||||
| Diget, Son1 | |||||||
| Diget, Son2 | |||||||
| Diget, Son3 | |||||||
| Doolin, Pernetta | |||||||
| Dyer, Benjamin F. | Abt. 1906 | Blooming Grove, Texas | |||||
| Eads, Margaret | Stewart, William Lee | ||||||
| Eberhard, Melinda | Holmes, James Stewart | ||||||
| Eckliff | Stewart, Margaret | ||||||
| Edwards, Carolyn | 1949 | ||||||
| Edwards, Donald | Jean | 1914 | 1995 | ||||
| Edwards, O.C. | Stewart, Buelah Francis | ||||||
| Edwards, Phillip | 1952 | ||||||
| Elizabeth | Kersey, William | 1745 | 1744 | ||||
| Ellington | Jolly, Denise | ||||||
| Elliott, Artie | |||||||
| Elliott, Enos | |||||||
| Elliott, George | |||||||
| Elliott, Infant | May 23, 1863 | May 24, 1863 | |||||
| Elliott, James | January 31, 1855 | ||||||
| Elliott, Marietta | September 08, 1860 | August 23, 1875 | |||||
| Elliott, Mark | |||||||
| Elliott, Nathan | Sarah | ||||||
| Elliott, Peter | Kersey, Abigail | 1825-1826 | 1854 | ||||
| Elliott, Sarah | Stewart, James Harvey | April 12, 1858 | Near Thorntown, IN (Boone County) | 1912 | November 12, 1885 | ||
| Emma | Stewart, Marion | ||||||
| Falkinburg, Bridget | |||||||
| Falkinburg, Fred | Slate, Sally | ||||||
| Fenimore, Alice | Carsaye, Anothy | ||||||
| Finchum, Rebecca | Bennett, Joseph | ||||||
| Ford, Kelly | 1967 | ||||||
| Ford, Michael | 1970 |
|
|||||||||||||||
| © 2009 Ancestry.com |