
| Name | Parents | Relationship to child |
|---|---|---|
| Aida | ||
| Felipa Alvarado-Soto | ||
| Andy | ||
| Magdalena Aponte | ||
| Ruben Barriera | ||
| Diana Barriera-Ortiz | Barriera, Ruben | |
| Ortiz-Torres, Aracelis | Natural | |
| Natural | ||
| Victor Ruben Barriera-Ortiz | Barriera, Ruben | |
| Ortiz-Torres, Aracelis | Natural | |
| Natural | ||
| Carlos Burgos | ||
| Aymar Burgos-Ortiz | Burgos, Carlos | |
| Ortiz-Torres, Sonia | Natural | |
| Natural | ||
| Jocelyn Burgos-Ortiz | Burgos, Carlos | |
| Ortiz-Torres, Sonia | Natural | |
| Natural | ||
| Cayita | ||
| Cesar | ||
| Celia Cesar | Cesar | |
| Ortiz-Torres, Celin | Natural | |
| Natural | ||
| Ivan Cesar | Cesar | |
| Ortiz-Torres, Celin | Natural | |
| Natural | ||
| Pucho Cesar | Cesar | |
| Ortiz-Torres, Celin | Natural | |
| Natural | ||
| Victoriana Cortez | ||
| Anselma Cruz | ||
| Ariel Davila | ||
| Ariel Davila-Oztolasa | Davila, Ariel | |
| Oztolasa-Cruz, Lidia | Natural | |
| Natural | ||
| Sarita Emmanueli | ||
| Miguel Figueroa | ||
| Jose Figueroa-Ortiz | Figueroa, Miguel | |
| Ortiz-Torres, Mabel | Natural | |
| Natural | ||
| Miguel Figueroa-Ortiz | Figueroa, Miguel | |
| Ortiz-Torres, Mabel | Natural | |
| Natural | ||
| Gabo | ||
| Gabo Gabo | Gabo | |
| Burgos-Ortiz, Aymar | Natural | |
| Natural | ||
| Flora Garcia | ||
| John Gratacos | Gratacos-Zambrana, Jose Elauterio III | Natural |
| Pedro Juan Gratacós |
|
|||||||||||||||
| © 2009 Ancestry.com |