| i. | GEORGE11 BAUMAN. | ||
| ii. | ELIZABETH BAUMAN, m. JAMES B. DESHLER. | ||
| iii. | JAMES M. BAUMAN. | ||
| iv. | ALBERT L. BAUMAN. | ||
| v. | ROBERT H. BAUMAN. |
| i. | ALVIN H.11 BOWMAN, b. January 16, 1870, Bowmanstown, Carbon County, Pennsylvania; m. SALLIE H. DESHLER, 1891. | ||
| ii. | PENN BOWMAN, b. May 21, 1864, Bowmanstown, Carbon County, Pennsylvania; m. AGNES BOYER. | ||
| 367. | iii. | HENRIETTA BOWMAN. | |
| iv. | MARGARET BOWMAN, m. ABEL BOYER. | ||
| v. | LILLIE BOWMAN, m. HARRY AARON; d. Bef. 1917. |
| 368. | i. | ELIAS11 KERN, b. June 19, 1816, Washington Township, Lehigh County, Pennsylvania; d. February 24, 1897, Quakertown, Bucks County, Pennsylvania. | |
| ii. | ISRAEL KERN, m. CATHARINE MOYER. | ||
| iii. | CONRAD KERN. | ||
| iv. | OWEN KERN. | ||
| 369. | v. | NATHAN KERN, b. April 11, 1833; d. June 30, 1896. |
| i. | JOEL11 KERN. | ||
| 370. | ii. | HETTIE KERN. | |
| 371. | iii. | AARON KERN, b. July 14, 1841. | |
| iv. | LEWIS KERN. | ||
| 372. | v. | ALFRED J. KERN, b. 1847, Slatington, Lehigh County, Pennsylvania. |
| vi. | ORVILLE11 KERN. | ||
| vii. | MEDINA KERN, m. NATHAN GERMAN. |
| i. | SON11 KERN. | ||
| ii. | SON KERN. | ||
| iii. | SON KERN. | ||
| iv. | SON KERN. |
| i. | FRANCIS11 KERN. | ||
| ii. | EDWARD KERN. | ||
| iii. | CHARLES KERN. |
| 373. | i. | MARY ELIZABETH11 SCHMIDT. |
| i. | BOWMAN HENRY11 YARINGTON, b. January 06, 1834. |
| 374. | i. | GEORGE11 WOLF, b. January 31, 1841; d. January 23, 1917. | |
| ii. | HORACE ERB WOLF, JR., b. July 08, 1845; d. November 08, 1851. |
| 375. | i. | MARY WOLF11 BUEHLER. | |
| ii. | GEORGE BUEHLER. |
| 376. | i. | THEODORE GAGER11 WOLF, b. September 22, 1844, Easton, Northampton County, Pennsylvania. | |
| ii. | ANNA MARGARETTA WOLF, b. November 10, 1846; m. UNKNOWN KLECKNER. | ||
| iii. | EDWARD LAWRENCE WOLF, JR., b. November 29, 1848. | ||
| iv. | JOHN PHILIP WOLF, b. November 29, 1848; d. August 22, 1849, Honesdale, Wayne County, Pennsylvania. | ||
| v. | MARY WOLF. | ||
| vi. | GEORGE E. WOLF. | ||
| vii. | BURR T. WOLF. | ||
| viii. | FREDERICK W. WOLF. | ||
| ix. | RICHARD B. DUANE WOLF. |
| i. | HARRIET11 FITZ-RANDOLPH, m. UNNOWN LATTIG. | ||
| 377. | ii. | WILLIAM P. FITZ-RANDOLPH, b. January 01, 1842, Easton, Northampton County, Pennsylvania. | |
| iii. | EMMA FITZ-RANDOLPH, m. UNKNOWN WEST. | ||
| iv. | JOHN B. FITZ-RANDOLPH. | ||
| v. | CHILD FITZ-RANDOLPH. | ||
| vi. | CHILD FITZ-RANDOLPH. | ||
| vii. | CHILD FITZ-RANDOLPH. | ||
| viii. | CHILD FITZ-RANDOLPH. |
|
|||||||||||||||
| © 2009 Ancestry.com |