
| Name | Birth date | Death date | Reference number |
|---|---|---|---|
| Phillip T. Chaffin | Unknown | Unknown | 977 |
| Phoebe Fults | Unknown | 381 | |
| Polly Bailey | Unknown | 417 | |
| Polly Evans | Unknown | 779 | |
| Polly Free | Unknown | 175 | |
| Polly Kirkpatrick | December 1817 | 1823 | 115 |
| Polly Loofburrow | Unknown | 174 | |
| Portia Brownell | Private | 239 | |
| R.T. Patterson | Unknown | 906 | |
| Rachel Frances Mark | October 18, 1853 | Unknown | 100 |
| Rachel Francis Mark | June 18, 1891 | December 03, 1956 | 18 |
| Rachel Mark | August 12, 1812 | February 13, 1854 | 313 |
| Rachel Mark | June 19, 1843 | Unknown | 741 |
| Rachel Rumans | 1907 | 1982 | 1038 |
| Ralph Williams | Private | 160 | |
| Ramey Rumans | February 06, 1905 | January 28, 1974 | 1049 |
| Raymond Adams Mark | Private | 517 | |
| Rebecca Blue | Unknown | 357 | |
| Rebecca Jemina Berkstresser | Unknown | 1004 | |
| Rebecca Rummans | Private | 85 | |
| Regina Allen | Private | 215 | |
| Regina F. Rumans | September 02, 1858 | July 20, 1904 | 870 |
| Reuben Franklin Toalson | January 24, 1854 | Unknown | 674 |
| Rhoda Ann Bogar | Unknown | 1025 | |
| Rhoda Pauline Hyer | Unknown | 689 | |
| Richard Edwin Mark | December 01, 1902 | March 02, 1987 | 22 |
| Richard S. Rumans | Abt. 1866 | Abt. 1883 | 791 |
| Riley Finley Ennis | April 23, 1897 | Unknown | 570 |
| Riley Rumans | 1904 | 1985 | 1052 |
| Riley Rumans | Abt. 1849 | January 02, 1935 | 785 |
| Robert Arnold Palmer | June 20, 1921 | June 21, 1921 | 528 |
| Robert Humphrey | Unknown | 361 | |
| Robert Lewis Perrill | September 01, 1907 | July 21, 1909 | 504 |
| Robert Lorenzo Rumans | October 18, 1874 | June 1923 | 896 |
| Robert Matthew Mark | December 27, 1879 | Unknown | 364 |
| Robert Moran Seabrooke | Private | 549 | |
| Robert Rumans | Unknown | Unknown | 929 |
| Robert Rumans | Private | 1034 | |
| Robert Rumans | Abt. 1843 | Unknown | 777 |
| Robert Rummans | Private | 336 | |
| Roberta Ann Robbins | Private | 208 | |
| Robin Melissa Rummans | Private | 82 | |
| Roderic Mark Rummans | Private | 10 | |
| Rodger Mickle | Private | 234 | |
| Roland Abraham Rumans | Aft. 1881 | Unknown | 898 |
| Ronald Foor | Private | 229 | |
| Rosa Faye Rumans | Private | 1021 | |
| Rose Amelia Andrews | March 01, 1886 | January 19, 1976 | 118 |
| Rose Tripp | Unknown | Unknown | 1029 |
| Rowena Roe | Unknown | 1111 |
|
|||||||||||||||
| © 2009 Ancestry.com |