| Name | Birth date | Birth location | Marriage date | Marriage location | Death date |
|---|---|---|---|---|---|
| Abel Hopkins | |||||
| Adam Dumble | 1685 | St Neots Cornwall | |||
| Agnes Clymow | 1872 | Gelligaer Glam | |||
| Agnes Stodden | 1647 | St Neots Cornwall | 19 Nov 1668 | St Neots Cornwall | |
| Albert Boulton | 1877 | Bristol St George | |||
| Albert C James | 24 Mar 1912 | Aberavon Neath Glamorgan | |||
| Albert Dumble | 1861 | Bristol | |||
| Albert Dumble | |||||
| Albert E Hopkins | 13 Feb 1864 | Bristol | 27 Sep 1885 | Bristol | |
| Albert James Buckler Carroll | 22 May 1874 | 3 Coronation Rd Bristol | |||
| Albert Winstone | 1858 | Bristol | |||
| Alfred Knowles | 1855 | Trowbridge Wilts | |||
| Alice Clark | Bristol | ||||
| Alice Sweet | |||||
| Amelia Baker | 02 Aug 1854 | Ilfracombe Devon | 1889 | ||
| Amelia Knowles | 1881 | Bedminster Bristol | |||
| Ann | |||||
| Ann | |||||
| Ann Batchelor? | 1795 | Bath | 01 Sep 1817 | St James Bath | |
| Ann Dumble | 1787 | St Neots Cornwall | |||
| Ann Hawken | 25 Jul 1803 | St Neots Cornwall | |||
| Ann Stephens | 1829 | Cornwall | 02 Feb 1850 | Cornwall | 1896 |
| Ann Wadge | 1780 | St Neots Cornwall | |||
| Annie Clark | 1894 | Bristol | |||
| Annie Clymow | 1874 | Kea Cornwall | |||
| Anthony James | 15 May 1946 | Bristol | Feb 1965 | Bristol | |
| Arthur Raymond Dumble | 30 Apr 1918 | 40 Northcote Road, St George, Bristol | Bristol | ||
| Benjamin Baker | 1825 | Ilfracombe Devon | |||
| Brian James | |||||
| Caroline Boulton | 1866 | Bristol St George | |||
| Caroline Dumble | Bristol | ||||
| Catherine Bennett Hooper | 1800 | ||||
| Catherine Clymow | 1878 | Gelligaer Glam | |||
| Charity Bennett | |||||
| Charles Fry Pugsley | 1833 | Pawlett Somerset | |||
| Charles Hopkins | 1873 | Bristol | |||
| Charles Winstone | 1866 | Bristol | 1886 | Barton Regis Bristol | |
| Charlotte | |||||
| Christian Riou | 1990 | Bristol | |||
| Christopher Carroll | |||||
| Clara Carroll | 20 Oct 1864 | Bristol | 27 Sep 1885 | Bristol | |
| Clara Eileen Archer | 23 Nov 1920 | Bristol | Bristol | ||
| Clara Florence Hopkins | 1887 | Bristol | Bristol | ||
| Daisy B Hopkins | 1888 | ||||
| Edward Dumble | 1811 | Warleggan Cornwall | |||
| Edward Jackson | |||||
| Edward Knowles | 1861 | Trowbridge Wilts | |||
| Edwin Arthur Dumble | 1864 | Bedminster Bristol | |||
| Edwin Dumble | 1845 | Bedminster Bristol | |||
| Edwin John Dumble | 1887 | Bristol | Dec 1967 |
|
|||||||||||||||
| © 2009 Ancestry.com |