| Name | Relationship with Robert McAllister | Civil | Canon |
|---|---|---|---|
| Bews, Janet | Niece | III | 2 |
| Bews, William | Brother-in-law | ||
| Henderson, Lillian | Wife | ||
| McAllister, Bertha | Sister | II | 1 |
| McAllister, David | Son of the wife | ||
| McAllister, Doris | Sister | II | 1 |
| McAllister, Doris | Daughter of the wife | ||
| McAllister, Ernest | Brother | II | 1 |
| McAllister, Etta | Sister | II | 1 |
| McAllister, Herbert | Brother | II | 1 |
| McAllister, Jack | Son of the wife | ||
| McAllister, James | Son of the wife | ||
| McAllister, Pansy | Sister | II | 1 |
| McAllister, Robert James | Self | 0 | |
| McAllister, Vena | Sister | II | 1 |
|
|||||||||||||||
| © 2009 Ancestry.com |