| Name | Birth date | Birth location | Death date | Spouse | Marriage date |
|---|---|---|---|---|---|
| Zummach, Mary | 1883 | Renfrew County, Ontario | Unknown | ||
| Zummach, Mary Rosa | 22 Feb 1862 | Germany | Unknown | Ristau, William | 1882 |
| Zummach, Minnie | 1885 | Renfrew County, Ontario | Unknown | ||
| Zummach, Nancy Phylis | Private | Cybulski, Larry | Private | ||
| Zummach, Nicole | Private | ||||
| Zummach, Tanya | Private | ||||
| Zummach, William | 1880 | Renfrew County, Ontario | Dec 1959 |
|
|||||||||||||||
| © 2009 Ancestry.com |