| Name | Birth date | Birth location | Death date | Death location | Spouse | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| ......., ....... | Unknown | Frederick, Henry N. | Aft. 1907 | ||||
| ......., ....... | Unknown | Fretz, John L. | Aft. 1870 | ||||
| ......., ....... | Unknown | Strohme, Elias | |||||
| ......., ....... | Unknown | Strohme, John | |||||
| ......., ....... | Unknown | Spare, Jacob G. | |||||
| ......., ....... | Unknown | Spare, Henry | |||||
| ......., ....... | 1710 | Germany | Kratz, John Philip | ||||
| ......., ....... | Unknown | Boissenneault, ....... | |||||
| ......., ....... | Unknown | Roy, ....... | |||||
| ......., ....... | Unknown | Zimmerman, James M. | |||||
| ......., ....... | Unknown | Zimmerman, M. E. | |||||
| ......., ....... | Unknown | Tuffard, Mary Elizabeth | |||||
| ......., ....... | Unknown | Tufford, Jerome | |||||
| ......., ....... | Unknown | Moyer, Mahlon K. | |||||
| ......., ....... | Unknown | Honsberger, Abram | |||||
| ......., ....... | Unknown | Honsberger, Alice | |||||
| ......., ....... | Unknown | Honsberger, Julia | |||||
| ......., ....... | Unknown | Honsberger, Harriet | |||||
| ......., ....... | Unknown | Honsberger, John Henry | |||||
| ......., ....... | Unknown | Rittenhouse, Jacob F. | |||||
| ......., ....... | Unknown | Hillegas, Henry | |||||
| ......., ....... | Unknown | Garges, Charles M. | |||||
| ......., ....... | Unknown | Smith, Richard | |||||
| ......., ....... | Unknown | Darnes, Ella | |||||
| ......., ....... | Unknown | Buehler, Eliza | |||||
| ......., ....... | Unknown | Dungan, John Fau | May 19, 1884 | ||||
| ......., ....... | Unknown | Dungan, Thomas Fau | |||||
| ......., ....... | Unknown | Dungan, William Weightman | June 11, 1885 | ||||
| ......., ....... | Unknown | Walp, Eleanora | August 19, 1854 | ||||
| ......., ....... | Unknown | Riegel, Isaac Mathias | |||||
| ......., ....... | Unknown | Clemens, Lizzie | |||||
| ......., ....... | Unknown | Clavill, Evelyn Putnam | |||||
| ......., ....... | Unknown | Clavill, Elmina Emily | |||||
| ......., ....... | Unknown | Lovett, John | |||||
| ......., ....... | Unknown | Sweitzer, Conrad | |||||
| ......., ....... | Unknown | Haupt, Henry | |||||
| ......., ....... | Unknown | Kratz, George B. | |||||
| ......., ....... | Unknown | Ebert, Charles | |||||
| ......., ....... | Unknown | Loux, Harvey F. | September 1885 | ||||
| ......., ....... | Unknown | Oberholtzer, Michael A. | Aft. 1861 | ||||
| ......., ....... | Unknown | Freed, Henry | |||||
| ......., ....... | Unknown | Freed, Abraham | |||||
| ......., ....... | Unknown | Freed, ....... | |||||
| ......., ....... | Unknown | Freed, John | |||||
| ......., ....... | Unknown | Freed, Henry C. | January 08, 1880 | ||||
| ......., ....... | Germany | Unknown | Germany | Kasel, Yelles Julius | Germany | ||
| ......., ....... | Unknown | Bock, Andrew | Bef. 1818 | ||||
| ......., ....... | Unknown | Yoder, Christian | Abt. 1750 | Berks County, Pennsylvania | |||
| ......., ....... | Unknown | Gnaegi, Johannes | Abt. 1740 | Europe | |||
| ......., ....... | Unknown | Gindlesperger, Ulrich | Abt. 1740 | Germany |
|
|||||||||||||||
| © 2009 Ancestry.com |