| Name | Birth date | Birth location | Death date | Death location | Spouse | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| Zimmerman, Frank | Bet. 1847 - 1892 | Unknown | |||||
| Zimmerman, Frank Ernest | June 16, 1875 | Unknown | |||||
| Zimmerman, George W. | 1842 | 1912 | Kratz, Salome F. | February 18, 1874 | |||
| Zimmerman, H. K. | Unknown | Ernst, Lillie M. | November 02, 1904 | ||||
| Zimmerman, Harry H. | November 03, 1858 | Whitpain Township, Montgomery County, Pennsylvania | Unknown | Harley, Carmoletta | October 14, 1880 | Norristown, Pennsylvania | |
| Zimmerman, Horace Combes | September 30, 1886 | Unknown | Holbrook, Eleanor R. | ||||
| Zimmerman, James M. | August 20, 1860 | Unknown | ......., ....... | ||||
| Zimmerman, Lena | Bet. 1846 - 1891 | Unknown | Souder, Joseph | ||||
| Zimmerman, M. E. | November 03, 1862 | Unknown | ......., ....... | ||||
| Zimmerman, Mabel Harley | January 17, 1883 | Unknown | Livezey, Thomas J. | ||||
| Zimmerman, Mary | Unknown | Kratz, John Deeds | 1923 | ||||
| Zimmerman, Mary | September 13, 1827 | January 18, 1907 | Reiff, George K. | ||||
| Zimmerman, Raine | Unknown | Freed, Ada A. | |||||
| Zimmerman, Susan | Unknown | Honsberger, Arthur E. | January 20, 1868 | ||||
| Zimmerman, Susanna | Bet. 1846 - 1892 | Unknown | |||||
| Zimmerman, Sylvester | Unknown | ......., Harriet | |||||
| Zimmerman, Virginia | Private | Leatherman, Allen K. | Private | ||||
| Zimmerman, W.T. | January 10, 1866 | Unknown | |||||
| Zollers, Eliza | Unknown | Cooke, Charles | |||||
| Zollers, Elizabeth | Bet. 1857 - 1884 | Unknown | Grater, Jacob W. | 1897 | |||
| Zollers, Kate | Unknown | Poley, Samuel F. | November 28, 1867 | ||||
| Zollers, Sarah Annie Jane | February 1856 | 1939 | Kratz, Josiah | 1877 | |||
| Zook, Mary G. | Unknown | Ernst, Eleazer Isreal Z. | 1874 | ||||
| Zuber, Anna K. | April 29, 1854 | January 11, 1926 | Pottstown, Pennsylvania | Henricks, Jacob E. | December 24, 1872 | ||
| Zuber, John | Bet. 1784 - 1838 | Unknown | Gilbert, Elizabeth | ||||
| Zufall, William | June 13, 1900 | Unknown | Rittenhouse, Sara R. | Private | |||
| Zug, Anna | Unknown | Miller, Peter | |||||
| Zug, Elizabeth | Unknown | Mancha, Joseph Franklin | April 26, 1866 |
|
|||||||||||||||
| © 2009 Ancestry.com |