
| Name | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|
| SAVAGE, Tanya Kay | Abt. 1951 | |||||
| SEAMAN, James Richard | March 24, 1935 | Geistown, Cambria Co., PA | August 26, 1961 | Yokosuka, Kanagawa, Honshu, Japan | October 15, 1957 | BERG, Sallyann Jean |
| SHARP | *div by 1894 | Bef. 1885 | PECK, Elma Jane "Nellie" | |||
| SOU(S/Z)A, Marjorie | REMINGTON, George Lester | |||||
| STARKS, Prudence M. | October 20, 1807 | 1889 | December 29, 1827 | BEEBE, Calvin Eaton | ||
| STRONG, Ebenezer | ||||||
| STRONG, Elizabeth | 1564 | England | 1585 | BILLING, Richard | ||
| ULTICAN, James Richard Sr. | December 18, 1897 | WI | 1965 | (try Seattle, WA) | Abt. May 03, 1818 | REMINGTON, Hazel Generva |
| WENDOVER, Sarah P. | January 01, 1844 | So. Butler, NY | March 01, 1891 | bur. Oakwood Cem., Lowell, Kent Co., MI | July 07, 1861 | HUNTER, Arvine P. |
| WYNKOPP, Ann | July 22, 1851 | BEEBE, Alanson E. |
|
|||||||||||||||
| © 2009 Ancestry.com |