
| Name | Birth date | Death date | Spouse | Birth location | Marriage date |
|---|---|---|---|---|---|
| Abbott | Anna Sanford | ||||
| Abotto | Pamela Clough | ||||
| Elizabeth Abotto | |||||
| Gregory Abotto | |||||
| Anthony Abromaitis | Abt. 1855 | Anne Gudaitis? | Lithuania | ||
| Anthony Abromaitis | Abt. 1889 | Mary Karpuska | October 14, 1914 | ||
| Mary Abromaitis | Abt. 1885 | Jonas Slavinskus | Lithuania | August 25, 1907 | |
| Flora Adair | Everett R. Anthony | ||||
| Akhiko | Alec Jr. Sullivan | ||||
| Ann Allyn | September 12, 1677 | ||||
| Deacon Obadiah Allyn | Elizabeth Sanford | August 28, 1669 | |||
| John Allyn | September 27, 1686 | December 1, 1783 | Mary Howe | ||
| Mary Allyn | September 15, 1675 | ||||
| Obadiah Allyn | September 20, 1670 | September 1702 | Dorkes Wright | ||
| Samuel Allyn | March 15, 1683/84 | Mary Andrews | |||
| Thankful Allyn | September 8, 1679 | ||||
| Thomas Allyn | September 20, 1672 | November 8, 1672 | |||
| Thomas Allyn | September 27, 1673 | Hannah Leeks | 1679 | ||
| Alsana | Arunas | Lithuania | |||
| Neringa Ambrosaitis | |||||
| Ruta Ambrosaitis | |||||
| Stasys Ambrosaitis | Emelia Skladaitis | ||||
| Mary Andrews | Samuel Allyn | Milford, CT | |||
| Thomas Andrews | |||||
| Anthony Angeletti | 1934 | Lorraine Visotski | New Haven, CT | ||
| Elizabeth Angeletti | |||||
| Elzbieta Antanaicziute | Tamas Kumpis | Lithuania | |||
| Everett R. Anthony | Flora Adair | ||||
| Fern Adair Anthony | March 6, 1920 | March 24, 1985 | James Mikelus | ||
| Anuska | |||||
| Anna Arinauskas | Abt. 1888 | Tomoczius Ulinskus | September 2, 1935 | ||
| Joseph Aliose Arinauskas | Abt. 1855 | Anna Kostutis | |||
| Allen E. Armando | Abt. 1937 | Jean Pawloski | |||
| Beth Allan Armando | February 28, 1964 | Michael Anthony Schena | October 11, 1985 | ||
| Sophia Armstrong | Abt. 1865 | William Patten | |||
| Arunas | Alsana | Lithuania | |||
| Arunas | |||||
| Sara Ashwell | Abt. 1880 | Eben Crocker Hollis | |||
| Asta | Ricardas | ||||
| Audrina | |||||
| Ausra | |||||
| Ausra | Abt. 1980 | ||||
| Antanas Ausrotas | Abt. 1880 | Mare Sagevicius | Lithuania | ||
| Bronius Ausrotas | June 25, 1909 | November 24, 1993 | Veronika | Vilkaviskis, Lithuania | |
| Domanas Ausrotas | |||||
| Egle Ausrotas | |||||
| Jonas Ausrotas | |||||
| Liudas Ausrotas | |||||
| Saulius Ausrotas | |||||
| Stasys Ausrotas | Abt. 1910 |
|
|||||||||||||||
| © 2009 Ancestry.com |