
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Hauck, George Rudolph | October 08, 1895 | Cincinnati, Ohio | February 04, 1974 | Buried Alexandria Cemetary | Losey, Elsie Elizabeth Leslie |
| Hauck, Stanley David | Private | Sprague, Arlene | |||
| Haueisen, Kurt | Private | Losey, Debra Sue | |||
| Haver, Christopher B. | December 16, 1874 | 2 | Unknown | ||
| Haver, Georgiana | March 01, 1873 | 2 | Unknown | ||
| Haver, Ida May | February 24, 1887 | 2 | Unknown | ||
| Haver, James A. | October 08, 1877 | 2 | Unknown | ||
| Haver, John R. | April 27, 1838 | Round Valley, NJ; 2 | Unknown | Conover, Margaret | |
| Haver, Stella S. | March 15, 1880 | 2 | Unknown | ||
| Haver, William E. | August 06, 1869 | 2 | Unknown | ||
| Hawkins, Lucy A. | 1869 | Unknown | Losey, Austin B. | ||
| Hawkins, Sylvia E. | 1894 | 1973 | Losey, Walter F. | ||
| Hawley, Orin T. | Unknown | Mook, Ruth Etta | |||
| Haworth, Theda Arlene | Private | Pickel, Richard Wayne | |||
| Hawthorne, George Keith | February 22, 1889 | Lincoln, Lancaster County, NE; 2 | March 03, 1960 | 2 | Mook, Kate May |
| Hawxhurst, Sarah | Unknown | Croker, William | |||
| Hayden, Oliver | Unknown | Losey, Eva | |||
| Heacock, Mary Elizabeth | Unknown | Hoyt, Albert D. | |||
| Hearn, Douglas Wayne | Private | Mitchell, Terry Lynn | |||
| Hebert, Thomas | Private | Cowen, Barbara Sue | |||
| Hedden, Elizabeth | Unknown | Huntington, John | |||
| Hedges, Brooke | Private | ||||
| Hedges, Edward | 1792 | 1874 | Doty, Pheobe | ||
| Hedges, Edward Locey | 1832 | 1874 | Meeker, Charity | ||
| Hedges, Gilbert | 1818 | Unknown | |||
| Hedges, Jeanette | 1824 | Unknown | Morris, Cornelius | ||
| Hedges, Jeannette M. | 1950 | Badgley, John Munn | |||
| Hedges, Julie | Private | ||||
| Hedges, Marcus | Private | Sayers, Tami | |||
| Hedges, Mary | 1821 | Unknown | |||
| Hedges, Mary Louisa | 1861 | Unknown | |||
| Hedges, Nancy Maria | 1829 | 1896 | Attwood, Anthony Dunbar | ||
| Hedges, Sabina | 1817 | Unknown | |||
| Hedrick, Elizabeth | Unknown | Van Horn, Abraham | |||
| Hedrick, Mary | Unknown | Van Horn, John | |||
| Heffler, George | Unknown | Losey, Minnie | |||
| Heflin, Don | Private | Marion, Audry | |||
| Heflin, Doris | Private | Neal, William | |||
| Heflin, Richard | Private | ||||
| Heflin, Unknown | Private | Heflin, Doris | |||
| Hegeman, Sarah | Unknown | Losee, Abraham | |||
| Helfrich, Arthur | 1888 | 1957 | Trimmer, Bessie | ||
| Hellner, Caroline | Private | Miller, Glen Douglas | |||
| Helm, Jean | Private | ||||
| Helm, Joyce | Private | ||||
| Helm, Richard | Private | Geisey, Eleanor | |||
| Helms, Mary | Unknown | Norton, George | |||
| Hendershot, Hannah | 1785 | Unknown | Losey, Johannis | ||
| Hendershot, Theodore | Unknown | Round Valley, NJ; 2 | Melick, Charlotte | ||
| Henderson, Hester A. | March 22, 1844 | 2 | Unknown | Wyckoff, George |
|
|||||||||||||||
| © 2009 Ancestry.com |