
| Name | Birth date | Birth location | Marriage date | Death date | Death location |
|---|---|---|---|---|---|
| ? | Abt 483 | ||||
| ? | Abt 491 | Sweden | |||
| ? | Abt 497 | Wessex, England | |||
| ? | Abt 513 | ||||
| ? | Abt 527 | ||||
| ? | Abt 532 | Sweden | |||
| ? | Abt 540 | Denmark | |||
| ? | Abt 548 | Wessex, England | |||
| ? | Abt 555 | Sweden | |||
| ? | Abt 568 | Wessex, England | |||
| ? | Abt 568 | Belgium | |||
| ? | Abt 599 | ||||
| ? | Abt 604 | Wessex, England | |||
| ? | Abt 621 | Sweden | |||
| ? | Abt 624 | France | |||
| ? | Abt 626 | ||||
| ? | Abt 643 | Sweden | |||
| ? | Abt 644 | Sweden | |||
| ? | Abt 648 | Wessex, England | |||
| ? | Abt 684 | Wessex, England | |||
| ? | Abt 710 | England | |||
| ? | Abt 714 | ||||
| ? | Abt 736 | ||||
| ? | Abt 737 | Scotland | |||
| ? | Abt 743 | Vestfold, Norway | |||
| ? | Abt 747 | Scotland | 819 | ||
| ? | Abt 758 | Belgium | |||
| ? | Abt 775 | Norway | |||
| ? | Abt 790 | Wessex, England | |||
| ? | Abt 795 | ||||
| ? | Abt 798 | ||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? |
|
|||||||||||||||
| © 2009 Ancestry.com |