
| Name | Birth date | Birth location | Marriage date | Death date | Death location |
|---|---|---|---|---|---|
| Steven Craig Alfsen | November 21, 1959 | ||||
| Stuart Charles Alfsen | January 22, 1964 | ||||
| Thomas Alfsen | |||||
| Gauthild Algautsson | Abt 664 | Sweden | |||
| Alice | |||||
| Alice | Aft. 1952 | ||||
| Alice | Abt 1044 | England | |||
| Alice | Unknown | ||||
| Alice | Unknown | ||||
| Of Tourville Alice | Unknown | Unknown | |||
| Alina | |||||
| Alix | Unknown | January 1026/27 | Unknown | ||
| Carol Kay Allacher | |||||
| C. Allan | |||||
| Kathryn Allbee | |||||
| Balt Allen | |||||
| Carl Allen | |||||
| Carol Sisk Allen | Beaumont, Texas | May 31, 1968 | |||
| Emery D. Allen | October 25, 1909 | ||||
| Geoffrey Allen | |||||
| George Allen | |||||
| Henry Lee Allen | September 20, 1941 | 1945 | |||
| Ida May Allen | November 02, 1861 | MO | January 02, 1881 | December 09, 1949 | Appanoose Co, IA |
| John R. Allen | |||||
| Mary Beth Allen | March 12, 1971 | ||||
| Milly Ann Allen | November 21, 1883 | ||||
| Milly Ann Allen | 1859 | November 21, 1883 | 1930 | ||
| Morris Allen | |||||
| Norma Allen | 1920 | ||||
| Ralph E. Allen | December 25, 1931 | ||||
| Robert Allen | |||||
| Sadie Allen | |||||
| Synthia A. Allen | August 29, 1891 | ||||
| Wilma Jean Allen | |||||
| Anna Allgaier | Abt 1605 | February 11, 1626/27 | July 16, 1637 | Duehren, Baden, Germany | |
| Johann Allgaier | Unknown | Unknown | |||
| Anna Allgier | August 28, 1878 | September 03, 1911 | |||
| Constance Louise Allie | August 01, 1952 | ||||
| Mary Elizabeth Allinger | March 1878 | July 08, 1896 | April 09, 1953 | ||
| Bill Allison | |||||
| Christy Allison | May 20, 1974 | ||||
| Donald Allison | |||||
| Dustin Allison | October 29, 1980 | ||||
| James Leroy Allison | September 02, 1918 | ||||
| Jamie Allison | June 12, 1976 | ||||
| Judy Allison | |||||
| Lester Allison | |||||
| Lisa Allison | October 26, 1985 | ||||
| Dennis Knox Allmond | April 03, 1949 | July 10, 1971 | |||
| Kenda Ann Allmond | April 07, 1978 | Pittsburg, KS |
|
|||||||||||||||
| © 2009 Ancestry.com |