
| Name | Birth date | Birth location | Marriage date | Death date | Death location |
|---|---|---|---|---|---|
| Sandra Rosetta Cyphers | December 05, 1942 | Ann Arbor, Michigan | |||
| Almeric d'Abitot | England | ||||
| Roger d'Abitot | England | ||||
| Amaury Raoul D'Abletot | Unknown | Unknown | |||
| Beverly Dabney | March 16, 1959 | December 26, 1972 | |||
| Dag | |||||
| Dagni | |||||
| Dagobert | 602 | Unknown | |||
| Agni Dagsson | Abt 424 | Sweden | |||
| Dagreid Dagsson | Abt 449 | Sweden | |||
| Dianna Marie Dahl | |||||
| Amy Dailey | |||||
| Cindy Dailey | |||||
| James Dailey | |||||
| Aytaha Nellie Hie Lougania Daily | November 11, 1846 | Alabama | April 26, 1899 | Cedar Glades | |
| Frances Daily | April 23, 1871 | ||||
| Mary Ann Daily | June 21, 1849 | Kerry, Ireland | May 03, 1867 | November 09, 1933 | Caldwell, Idaho |
| Murty Daily, Sr. | February 13, 1867 | ||||
| Godfred d'Alamans | 709 | ||||
| Denton Dean Dalbey | December 25, 1933 | April 15, 1953 | May 16, 1969 | ||
| Matthew Alan Dalbey | May 03, 1982 | ||||
| Randal Dean Dalbey | August 13, 1957 | ||||
| Rhea Sue Dalbey | November 10, 1955 | August 06, 1983 | |||
| Richard Alen Dalbey | August 18, 1958 | February 16, 1980 | |||
| Roxanne Dalbey | November 17, 1953 | February 03, 1973 | |||
| Virginia Renee Dalbey | April 02, 1984 | ||||
| Margie Louise Dalton | January 05, 1929 | Unknown | Unknown | Unknown | |
| Mary Daly | |||||
| Jack Dalziel | |||||
| Jackie Dalziel | |||||
| Kirby Jane Dalziel | |||||
| Andrew Arthur Damman | 1989 | ||||
| Duwayne Damman | |||||
| James Victor Damman | 1986 | ||||
| Mary Ann Dammerville | |||||
| Dana | |||||
| Thyra Danebod | |||||
| Clara Bessie Danford | June 20, 1874 | 1896 | |||
| Mozart Danford | July 23, 1871 | ||||
| Daniel | |||||
| Daniel | |||||
| Daniel | |||||
| James W. Daniel | Unknown | October 02, 1840 | Unknown | ||
| Raymond Daniel | January 31, 1930 | ||||
| Anne Daniell | Unknown | ||||
| Ellen Daniell | Abt 1532 | Unknown | |||
| Joane Daniell | Abt 1560 | England | January 14, 1579/80 | Unknown | |
| John Daniell | 1543 | ||||
| Margaret Daniell | Abt 1529 | ||||
| Peter Daniell | Abt 1525 | Unknown |
|
|||||||||||||||
| © 2009 Ancestry.com |