
| Name | Birth date | Birth location | Marriage date | Death date | Death location |
|---|---|---|---|---|---|
| Elizabeth | Unknown | Unknown | |||
| Elizabeth | Unknown | Unknown | |||
| Mary Elizabeth | Abt 1815 | Tennessee | Abt 1832 | Unknown | |
| Mary Elizabeth | October 05, 1974 | Unknown | Unknown | Unknown | |
| Bryan Scott Elkins | June 04, 1984 | ||||
| Charles Elkins | September 10, 1976 | ||||
| Charles Matthew Elkins | May 01, 1980 | ||||
| Ella | |||||
| Amanda Ellen | February 08, 1882 | May 28, 1951 | |||
| Of Powys Ellenor | Unknown | Unknown | |||
| Barrett Buxton Eller | |||||
| Ellerbrook? | |||||
| David Ellerman | October 03, 1964 | ||||
| Debbie Ellerman | August 21, 1959 | ||||
| Donald Richard Ellerman | August 25, 1965 | ||||
| Donna Jean Ellerman | January 07, 1962 | ||||
| Richard Ellerman | |||||
| Ellertson | |||||
| Ellertson | |||||
| Carl Henry Ellertson | |||||
| Carl Henry Ellertson, Jr. | |||||
| Darrell Ellexson | |||||
| Lily Thorina Ellingson | 1882 | September 04, 1909 | December 31, 1979 | ||
| Martha Elliot | Unknown | Unknown | |||
| Elizabeth Eileen Elliott | November 20, 1941 | ||||
| Joan Ethel Elliott | June 05, 1934 | New Castle, WY | November 10, 1953 | ||
| John Richard Elliott | January 01, 1937 | ||||
| Ellis | |||||
| Ellis | |||||
| Anthony Leon Ellis | 1970 | ||||
| David Eugene Ellis | July 28, 1969 | California | March 20, 1993 | ||
| Gary Lee Ellis | 1972 | ||||
| Gerald Leon Ellis | 1940 | ||||
| Jasmine Rashe Ellis | 1991 | ||||
| Jason Lawrence Ellis | September 27, 1976 | ||||
| Jerry L. Ellis | Unknown | ||||
| Jim C. Ellis | Unknown | ||||
| Leo Claire Ellis | 1921 | 1995 | |||
| Louisa Ellis | Kentucky | ||||
| Norman Ellis | April 29, 1947 | Indiana | April 29, 1967 | ||
| Tina Kay Ellis | December 10, 1967 | California | December 02, 1989 | ||
| Travis Ellis | October 08, 1994 | ||||
| Zoronna Marie Ellis | 1969 | ||||
| Ellison | |||||
| Frances Ellison | Abt 1763 | 1794 | |||
| Robert/William Ellison | |||||
| Lula Blanch Ellsworth | August 10, 1894 | December 10, 1911 | |||
| Harvey Elmer | 1912 | 1981 | |||
| Elphide | 654 | 688 | |||
| Elsa | Abt 411 |
|
|||||||||||||||
| © 2009 Ancestry.com |