
| Name | Birth date | Birth location | Marriage date | Death date | Death location |
|---|---|---|---|---|---|
| Troy Alan Fahlenkamp | 1968 | ||||
| Wesley Wayne Fahlenkamp | 1968 | ||||
| Belva Jean Failes | January 11, 1933 | 1951 | Unknown | ||
| Earl Failes | August 09, 1906 | December 09, 1928 | Aft. November 1950 | ||
| Lyndall E. Failes | February 09, 1933 | January 14, 1954 | Unknown | ||
| Wanda Lorene Failes | February 24, 1930 | May 20, 1948 | Unknown | ||
| Andrew Fairbanks | |||||
| Bud Fairbanks | |||||
| Lisa Fairbanks | |||||
| Scott Demille Fairbanks | December 14, 1959 | ||||
| Faldubrade | |||||
| Edward Lockwood Falk | January 12, 1952 | ||||
| Robert Falk | July 11, 1955 | ||||
| Sandra Ann Falk | October 18, 1956 | ||||
| Tim Faller | |||||
| William B. Farant, Jr. | |||||
| Enir Fardd | |||||
| Martin Faris | Unknown | January 05, 1862 | 1863 | ||
| Farnsworth | |||||
| Stella Coleen Farnsworth | February 21, 1929 | Rockford, IL | |||
| Christofer Lee Farnworth | October 26, 1971 | ||||
| Johnny Farr | |||||
| Judy Lynn Farr | |||||
| Marshall Farr | |||||
| Nancy Farrier | November 10, 1818 | ||||
| William Farrier | |||||
| Mary Farrington | March 1911 | ||||
| Woodrow Farrington | 1950 | ||||
| Farris | |||||
| Elizabeth Farwell | |||||
| Lois Bernice Fassler | March 21, 1921 | Akron, OH | November 28, 1944 | ||
| Fastrada | |||||
| Charles III "The Fat" | Bef. 884 | France | 888 | France | |
| Louis "The Fat" | Bef. 1108 | ||||
| James Dean Faulkner II | February 25, 1966 | ||||
| Anita Faulkner | 1919 | ||||
| James Dean Faulkner | August 01, 1944 | September 06, 1974 | |||
| Jamie Lynne Faulkner | May 19, 1964 | ||||
| Jason Travis Faulkner | March 28, 1976 | ||||
| Joseph H. Faulkner | Unknown | 1915 | Unknown | ||
| Reva Faulkner | 1917 | ||||
| Elizabeth Fauntleroy | Abt 1710 | ||||
| Fred Alexander Faure | September 10, 1947 | ||||
| Maybelle Favorite | May 12, 1905 | August 08, 1925 | |||
| Heather Faxton | May 15, 1970 | May 16, 1993 | |||
| Fay | |||||
| Linda Sue Fazio | November 08, 1950 | ||||
| Fielden Feagens | 1816 | ||||
| Richard I "The Fearless" | 933 | Fecamp, Normandy, France | Aft. 962 | November 20, 996 | Fecamp, France |
| Joseph Featherton |
|
|||||||||||||||
| © 2009 Ancestry.com |