
| Name | Birth date | Birth location | Marriage date | Death date | Death location |
|---|---|---|---|---|---|
| Virginia Jessup | December 28, 1970 | ||||
| Jessie Jewell | |||||
| Jill | |||||
| Jill | |||||
| Jimmy | |||||
| Jo | September 21, 1940 | ||||
| Cynthia Jo | 1958 | ||||
| Joan | |||||
| Joann | |||||
| Joanna | Unknown | Unknown | |||
| Joanne | |||||
| Jodi | March 1995 | ||||
| Joe | |||||
| Andrew Johannes | July 31, 1990 | ||||
| Brendan David Johannes | May 17, 1989 | ||||
| David Robert Johannes | April 08, 1959 | May 16, 1987 | |||
| Dorman Lee Johannes | April 08, 1935 | November 26, 1966 | |||
| Emilee Louise Johannes | June 01, 1991 | ||||
| Joshua Johannes | 1985 | ||||
| Lorraine Kay Johannes | December 31, 1960 | September 17, 1988 | |||
| Paul Nicholas Johannes | December 03, 1902 | October 18, 1931 | |||
| Robert Paul Johannes | March 12, 1934 | June 09, 1956 | |||
| Scott Dorman Johannes | August 10, 1969 | ||||
| Mary Ann Johansen | September 12, 1950 | Vallejo, CA | June 13, 1970 | ||
| Anna Persson Johansson | November 02, 1878 | Linderod, Sweden | |||
| August Persson Johansson | July 20, 1864 | Asphult, Sweden | |||
| Carl Persson Johansson | January 07, 1863 | Asphult, Sweden | |||
| Per Johansson | March 05, 1827 | 1857 | |||
| Singrid Johansson | |||||
| John | |||||
| John | Abt 1967 | June 21, 1997 | |||
| Johnson | Abt 1846 | ||||
| Johnson | |||||
| Johnson | |||||
| Alice Johnson | |||||
| Alice Naomi Johnson | August 19, 1928 | ||||
| Arthur Johnson | |||||
| Azula Caroline Johnson | Unknown | 1873 | Unknown | ||
| Bessie Johnson | 1876 | Marshall County, Illinois | 1893 | 1963 | |
| Betty Marie Johnson | 1946 | ||||
| Bishop Dalton Johnson | |||||
| Cameron Odell Johnson | Abt 1990 | ||||
| Carl Julius Johnson | 1911 | ||||
| Carl Richard Johnson | 1939 | ||||
| Catherine Johnson | 1774 | ||||
| Cecil Johnson | 1892 | 1938 | 1971 | ||
| Charles Johnson | Abt 1980 | ||||
| Charles Edwin Johnson | March 21, 1949 | May 23, 1969 | |||
| Charles F. Johnson | February 12, 1872 | April 01, 1900 | March 25, 1927 | ||
| Chester Johnson | June 1932 |
|
|||||||||||||||
| © 2009 Ancestry.com |