
| Name | Birth date | Birth location | Marriage date | Death date | Death location |
|---|---|---|---|---|---|
| H. E. Mathew | |||||
| I. E. Mathew | |||||
| J. M. Mathew | September 27, 1876 | ||||
| Mae Mathew | |||||
| Son Mathew | |||||
| Jami Layne Mathews | November 06, 1974 | ||||
| Jeffry Todd Mathews | October 26, 1970 | ||||
| Jeri Lynn Mathews | December 06, 1968 | ||||
| Randy Joe Mathews | May 26, 1950 | March 21, 1970 | |||
| Richard Blake Mathews | July 31, 1970 | ||||
| Richard Friel Mathews | September 05, 1920 | New Mexico | April 02, 1942 | October 09, 1967 | |
| Richard Lee Mathews | January 05, 1943 | July 16, 1965 | |||
| Ronald Gene Mathews | October 25, 1944 | July 06, 1968 | |||
| Rudy Ray Mathews | August 02, 1953 | ||||
| Ryan Blaine Mathews | March 08, 1975 | ||||
| Stacey Jill Mathews | September 14, 1963 | April 20, 1985 | |||
| Stephanie Sue Mathews | April 26, 1965 | Centerville, Iowa | |||
| Taylor R. Mathews | August 15, 1968 | November 09 | |||
| Wanda Faye Mathews | June 25, 1946 | January 05, 1979 | |||
| Waneta Maye Mathews | June 02, 1958 | ||||
| Willa Kaye Mathews | July 16, 1948 | September 26, 1969 | |||
| Mathilda | Abt 970 | ||||
| Robert Mathis | |||||
| Anna Mathissdotter | May 23, 1788 | ||||
| Bengta Mathissdotter | August 24, 1779 | Skepparslov, Skepparslov Parish, Sweden | September 14, 1798 | August 11, 1866 | Skepparslov, Skepparslov Parish, Sweden |
| Elna Mathissdotter | August 17, 1781 | ||||
| Hanna Mathissdotter | January 06, 1786 | ||||
| Nils Mathisson | April 01, 1783 | January 14, 1785 | |||
| Matilda | |||||
| Matilda | |||||
| Matilda | |||||
| Matilda | Unknown | ||||
| Of Germany Matilda | Unknown | Germany | Bef. 1044 | ||
| Of Normandy Matilda | Bef. 976 | Bef. 1019 | 1029 | ||
| Of Ringelheim Matilda | |||||
| Matilda? | |||||
| Kathy Matney | |||||
| Kendra Matney | |||||
| Kristi Matney | |||||
| Lyle Matney | 1937 | ||||
| Oren Matney | 1935 | ||||
| Ine Matono | Unknown | Japan | Unknown | Unknown | Japan |
| Larry Dean Matsumura | November 24, 1952 | September 03, 1988 | |||
| Owen Matthew | 1908 | 1974 | |||
| Alexandria Olivia Matthews | October 05, 1992 | Columbia, Missouri | |||
| Danica Rae Leigh Matthews | February 21, 1993 | ||||
| Daniel Matthews | June 12, 1993 | ||||
| Deloris Matthews | |||||
| Eugene Matthews | |||||
| Frances Matthews |
|
|||||||||||||||
| © 2009 Ancestry.com |