
| Name | Birth date | Birth location | Marriage date | Death date | Death location |
|---|---|---|---|---|---|
| Ella Mae Towles | May 26, 1917 | ||||
| Woodrow Griffith Towles | June 04, 1915 | ||||
| Townsend | |||||
| Alice Eleanore Townsend | August 29, 1882 | Monterey, IA | November 29, 1905 | November 11, 1978 | Ellensburg, WA |
| Beulah Townsend | 1895 | 1938 | December 15, 1971 | Ellensburg, Oregon | |
| Edna May Townsend | March 15, 1918 | October 06, 1937 | Ellensburg, WA | ||
| Edward Townsend | |||||
| Fred Townsend | 1887 | 1960 | |||
| Leila Townsend | 1897 | ||||
| Lewis Townsend | 1854 | KY | March 09, 1879 | 1940 | |
| Mary Townsend | |||||
| Orval A. Townsend | 1921 | 1970 | |||
| Sandra Jean Townsend | November 19, 1951 | June 05, 1970 | |||
| Wonda Francis Townsend | November 1930 | July 21, 1962 | |||
| Sue Ann Trainer | November 26, 1948 | March 07, 1970 | |||
| Trainers | |||||
| Terry Travers | |||||
| Martin Travis | March 14, 1929 | ||||
| William A. Travis | Unknown | Unknown | |||
| Mary Jo Travnicek | July 15, 1954 | July 29, 1973 | |||
| Rebecca Treadway | Unknown | Unknown | |||
| Jessie Treaner | |||||
| John Treaner | 1883 | ||||
| McClelland Tredway | |||||
| Margaret Trego | July 06, 1747 | ||||
| Helen W. Tremann | June 15, 1903 | Rock Island, Illinois | June 17, 1929 | ||
| May Trembly | |||||
| Mary Jane Trenkle | July 16, 1961 | August 29, 1981 | |||
| Brandon Jay Trent | March 26, 1978 | ||||
| Casey James Trent | August 04, 1981 | ||||
| Devon Duane Trent | August 02, 1981 | ||||
| Dewey Lowell Trent | September 02, 1927 | Olericks, SD | March 25, 1950 | ||
| Donald Joel Trent | May 22, 1953 | Hot Springs, SD | February 18, 1973 | ||
| Justin Lowell Trent | July 17, 1975 | ||||
| Kenneth Wayne Trent | August 29, 1976 | ||||
| Kevin Wade Trent | January 10, 1980 | ||||
| Melvin Lee Trent | September 06, 1951 | Hot Springs, SD | August 11, 1984 | ||
| Ronald Lowell Trent | May 22, 1953 | Hot Springs, SD | August 11, 1973 | ||
| Jennifer Kay Trestick | 1964 | ||||
| Gunza of Treves | |||||
| Leoduin of Treves | 713 | ||||
| Leutwimus of Treves | 660 | ||||
| John Patterson Trice | Unknown | 1838 | Unknown | ||
| Tricia | December 1996 | ||||
| ? Trimble | |||||
| ? Trimble | |||||
| ? Trimble | |||||
| Elmer Trimble | |||||
| Sid Trimble | |||||
| Trish |
|
|||||||||||||||
| © 2009 Ancestry.com |