| Name | Relationship with Bradley Shaffer | Civil | Canon |
|---|---|---|---|
| Brower, Barbra | 7th great-grandmother | IX | 9 |
| Cardenas, Rosalita | Wife of the uncle | ||
| Clinton, Carrie Louise | Great-grandmother | III | 3 |
| Creighton, Rebecca | Wife of the uncle | ||
| Darr, Annie Margaret | 4th great-grandmother | VI | 6 |
| Dorothea | 10th great-grandmother | XII | 12 |
| Dowen, Betty June | Half 2nd cousin once removed | VII | 4 |
| Dowen, Edna Lou | Half 2nd cousin once removed | VII | 4 |
| Dowen, Harold Dean | Half 2nd cousin once removed | VII | 4 |
| Dowen, Jewel Marie | Half 2nd cousin once removed | VII | 4 |
| Dowen, Willard | Husband of the half 1st cousin twice removed | ||
| Henry | 6th great-granduncle | X | 9 |
| Horet | 3rd great-grandmother | V | 5 |
| Infant | 6th great-grandaunt | X | 9 |
| Infant | 6th great-grandaunt | X | 9 |
| Infant | 6th great-grandaunt | X | 9 |
| Janet | Wife of the uncle | ||
| Jones, Johnita | Wife of the father | ||
| Jr., John Stafford Shaffer | Great-granduncle | V | 4 |
| Jr., Michael Shaffer | 5th great-grandfather | VII | 7 |
| Jr., Stanley E. Shaffer | Uncle | III | 2 |
| Keller, Rosina Nina | 8th great-grandmother | X | 10 |
| Lappin, Anna Belle | 1st cousin twice removed | VI | 4 |
| Lappin, Leslie Robert | Husband of the great-grandaunt | ||
| Lappin, Marion | 1st cousin twice removed | VI | 4 |
| Lappin, Opal | 1st cousin twice removed | VI | 4 |
| Lappin, Robert | 1st cousin twice removed | VI | 4 |
| Lappin, Shirley | 1st cousin twice removed | VI | 4 |
| Loucks, Malissa | Wife of the 2nd great-grandfather | ||
| Madalyn | Half 1st cousin twice removed | VI | 4 |
| Mary | 7th great-grandmother | IX | 9 |
| McCoy, Emily | 5th great-grandmother | VII | 7 |
| McCoy, William | 6th great-grandfather | VIII | 8 |
| Merredi, Catherine | 6th great-grandmother | VIII | 8 |
| Miller, Hannah | 6th great-grandmother | VIII | 8 |
| Miller, Tobias | 7th great-grandfather | IX | 9 |
| Nelson-Smith, Nancy Kay | Mother | I | 1 |
| Prior, Martha Anderson | 2nd great-grandmother | IV | 4 |
| Reynolds, Austin | Great-grandfather | III | 3 |
| Reynolds, Linda | 1st cousin once removed | V | 3 |
| Reynolds, Nora M | Grandmother | II | 2 |
| Reynolds, Phillip | 1st cousin once removed | V | 3 |
| Reynolds, Rachel Lenora | Great-grandmother | III | 3 |
| Reynolds, Raymond | Granduncle | IV | 3 |
| Richter, Rosina | Wife of the 9th great-grandfather | ||
| Schaefer, Georg | 10th great-grandfather | XII | 12 |
| Seng, Judy | 1st cousin twice removed | VI | 4 |
| Seng, Paul | Husband of the great-grandaunt | ||
| Seng, Paula | 1st cousin twice removed | VI | 4 |
| Shaffer, Anna Rebecca | 4th great-grandaunt | VIII | 7 |
|
|||||||||||||||
| © 2009 Ancestry.com |