| Name | Relationship with Bradley Shaffer | Civil | Canon |
|---|---|---|---|
| Shaffer, Barbara | 5th great-grandaunt | IX | 8 |
| Shaffer, Bell | 2nd great-grandaunt | VI | 5 |
| Shaffer, Bengi Michael | 1st cousin | IV | 2 |
| Shaffer, Bradley Edward | Self | 0 | |
| Shaffer, Carrie Louise | Great-grandmother | III | 3 |
| Shaffer, Catherine Amanda | 4th great-grandaunt | VIII | 7 |
| Shaffer, Clyde Allen | 3rd great-granduncle | VII | 6 |
| Shaffer, Daniel | 6th great-granduncle | X | 9 |
| Shaffer, Daniel | 7th great-granduncle | XI | 10 |
| Shaffer, Daughter | 4th great-grandaunt | VIII | 7 |
| Shaffer, David | 6th great-granduncle | X | 9 |
| Shaffer, David Ransom | 4th great-granduncle | VIII | 7 |
| Shaffer, Deon Kemo | 1st cousin | IV | 2 |
| Shaffer, Dollie M. | Wife of the great-granduncle | ||
| Shaffer, Dorce Everett | Great-grandfather | III | 3 |
| Shaffer, Edna Mae | Great-grandaunt | V | 4 |
| Shaffer, Effie | 2nd great-grandaunt | VI | 5 |
| Shaffer, Elizabeth | 6th great-grandaunt | X | 9 |
| Shaffer, Elizabeth (Betsy) | 5th great-grandaunt | IX | 8 |
| Shaffer, Elizebeth Margaret | 4th great-grandaunt | VIII | 7 |
| Shaffer, Ella | 3rd great-grandaunt | VII | 6 |
| Shaffer, Ellen | 4th great-grandaunt | VIII | 7 |
| Shaffer, Emily | Wife of the 2nd great-granduncle | ||
| Shaffer, Emma | 4th great-grandaunt | VIII | 7 |
| Shaffer, Flora | 2nd great-grandaunt | VI | 5 |
| Shaffer, Frank | 3rd great-granduncle | VII | 6 |
| Shaffer, Franklin Pierce | 4th great-granduncle | VIII | 7 |
| Shaffer, Frederick | 6th great-granduncle | X | 9 |
| Shaffer, Fredrick | 7th great-granduncle | XI | 10 |
| Shaffer, George | 6th great-granduncle | X | 9 |
| Shaffer, Hanna Arletha | 4th great-grandaunt | VIII | 7 |
| Shaffer, Heather Ann | 1st cousin | IV | 2 |
| Shaffer, Jacob | 8th great-grandfather | X | 10 |
| Shaffer, Jacob | 7th great-grandfather | IX | 9 |
| Shaffer, Jacob Shaver | 9th great-grandfather | XI | 11 |
| Shaffer, Jeffrey Bruce | Father | I | 1 |
| Shaffer, John | 3rd great-granduncle | VII | 6 |
| Shaffer, John S | 2nd great-grandfather | IV | 4 |
| Shaffer, Karen Sue | Aunt | III | 2 |
| Shaffer, Kevin Andrew | Uncle | III | 2 |
| Shaffer, Leon Marshall | Great-granduncle | V | 4 |
| Shaffer, Lewis Cass | 4th great-granduncle | VIII | 7 |
| Shaffer, Lisa Mae | Aunt | III | 2 |
| Shaffer, Louis C. | 2nd great-granduncle | VI | 5 |
| Shaffer, Luke | 4th great-granduncle | VIII | 7 |
| Shaffer, Mara | 1st cousin | IV | 2 |
| Shaffer, Martha | 3rd great-grandaunt | VII | 6 |
| Shaffer, Martha Adeline | 4th great-grandaunt | VIII | 7 |
| Shaffer, Mary | 6th great-grandaunt | X | 9 |
| Shaffer, Mary (Polly) | 5th great-grandaunt | IX | 8 |
|
|||||||||||||||
| © 2009 Ancestry.com |