| Name | Marriage date | Spouse |
|---|---|---|
| Abbott, Julia Ann | Apr 1, 1851 | McKee, Thomas G. |
| Adams, Minnie | Aug 24, 1892 | Ruggles, Noah |
| Agnew, George | Dec 30, 1832 | Harding, Alice |
| Aman, Ethel | Feb 28, 1919 | Ley, William Lewis |
| Anderson, James H. | Aug 4, 1881 | Monger, Susanna |
| Baer, Catherine | Dec 30, 1846 | Wall, Richard B. |
| Bain, Elizabeth | Dec 8, 1861 | Harding, Elisha |
| Balk, Katie | Jan 1, 1895 | Luellyn, Edward A. |
| Ballard, Sophia | Jun 24, 1903 | Lindsay, Curtis Albert |
| Bande, Frank W. | Jan 13, 1899 | Geiger, Mary Esther |
| Barbara | Waldron, James F. | |
| Bash, Ida Mae | Jul 12, 1905 | Zongker, Jesse Jacob |
| Bass, Albert | Dec 14, 1848 | Inks, Mercy |
| Bauhaus, Julia E. | Apr 26, 1904 | Lash, Frank Henry |
| Bickel, Earl | Nov 8, 1908 | Luttman, Vida L. |
| Birdsell, Charles A. | Feb 5, 1846 | Harding, Sarah |
| Bitcher, Rose C. | Feb 6, 1884 | Harding, Miles B. |
| Blee, Anna Catherine | Sep 5, 1917 | Harber, Bruno I. |
| Boller, Adam S. | Sep 27, 1866 | Tippy, Mary E. |
| Boller, John | Nov 13, 1865 | Tippy, Rachel |
| Booth, Harriett Helen | Apr 11, 1844 | Harding, Curtis J. |
| Boren, Mary Jane | Dec 25, 1911 | Harding, Forrest C. |
| Bowles, Edward | Dec 10 | Dukes, Lena G. |
| Bowles, Melvin | Sass, Lore W. | |
| Bowles, Ruth Alice | Mayerstein, Ralph M. | |
| Bowman, Mary J. | Oct 27, 1875 | Lucas, Charles |
| Brelsford, David S. | Feb 18, 1848 | Lucas, Rebecca Jane |
| Brelsford, Joanne | Oct 18, 1870 | Hardwick, George Washington |
| Brelsford, John W. | Nov 23, 1892 | Williams, Bessie Blanche |
| Brelsford, Maliana | Mar 9, 1890 | McCombs, William Elmer |
| Brennin, Mary Ellen | Apr 8, 1890 | Shanabarger, William Sherman |
| Bryant, Ralph Hubert | Jun 3, 1922 | Tippey, Lutie Mary |
| Buchs, Augustus M. | May 18, 1905 | Lash, Helena Agnes |
| Buchs, Caroline | Oct 18, 1905 | Lash, Anthony Adam |
| Buesching, Fred | May 5, 1912 | Meyers, Clara |
| Burnier, Frances R. | May 31, 1889 | Zongker, John Baptist |
| Byers, Parker A. | Apr 30, 1874 | Shaffer, Sarah J. |
| Callahan, David | Jan 27, 1874 | Lucus, Anna M. |
| Callahan, Lydia | Aug 19, 1832 | Harding, Micajah |
| Callantine, George R. | Feb 11, 1900 | Tippey, Ann Myrtle |
| Callantine, Henry J. | Jun 27, 1861 | Dicken, Martha A. |
| Callins, Anna | Jul 28, 1899 | unknown |
| Camp, John H. | Nov 6, 1909 | Luttman, Myrtle |
| Campbell, Josephine M. | Aug 10, 1900 | Drake, Albert M. |
| Carroll, Anna | Apr 26, 1875 | McCauley, Philip |
| Carroll, Catherine | Nov 3, 1857 | McCauley, Patrick |
| Carteaux, Eugene V. | Jun 23, 1922 | Weber, Agnes C. |
| Carteaux, Helena M. | Sep 13, 1912 | Depew, Herman |
| Carteaux, John Joseph | Oct 12, 1891 | Lash, Mary Teresa |
| Carver, Orlantha | Mar 4, 1874 | Daugherty, Israel |
|
|||||||||||||||
| © 2009 Ancestry.com |