| Name | Birth date | Marriage date | Marriage ending date | Death date |
|---|---|---|---|---|
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | 1877 | |||
| ? | 1881 | |||
| ? | 1881 | |||
| ?, Edith Mae | 1902 | 1967 | ||
| ?, Irma | 1907 | 1988 | ||
| ?, Mary | ||||
| ?, Nancy | 1798 | Jan 1816 | ||
| ?, Salina | ||||
| ?, Sarah | ||||
| ??? | ||||
| ??? | Aug 14, 1999 | |||
| ???, Abigail | Unknown | Unknown | Unknown | |
| ???, Annette Christine | Aug 17 | |||
| ???, Bobbi | Unknown | Dec 1963 | ||
| ???, Carolyn | Unknown | Unknown | ||
| ???, Elizabeth | 1816 | Unknown | Unknown | |
| ???, Elizabeth | Unknown | Unknown | Unknown | |
| ???, Evelyn | Unknown | |||
| ???, Faye | Dec 10, 1905 | Jul 03, 1937 | ||
| ???, Gill | Unknown | Unknown | ||
| ???, Joyce | ||||
| ???, Kathleen | Unknown | Unknown | ||
| ???, Loretta | Unknown | Unknown | ||
| ???, Lucinda | Jan 23, 1823 | Oct 15, 1837 | Unknown | |
| ???, Lucinda | 1841 | Unknown | 1915 | |
| ???, Lynley | Unknown | |||
| ???, Martha | 1833 | Unknown | Unknown | |
| ???, Mary | 1856 | Unknown | Unknown | |
| ???, Michael | Unknown | |||
| ???, Nina | Unknown | Dec 24, 1924 | Unknown | |
| ???, Riley | Unknown | |||
| ???, Rose | Unknown | Unknown | Unknown | |
| ???, Sharon | Unknown | Unknown | ||
| Adams, Abigail Marie | Nov 11, 1990 | |||
| Adams, Judith Lynn | Jan 16, 1954 | Aug 03, 1973 | Unknown | |
| Adams, Kathryn Ann | Jun 15, 1956 | Sep 06, 1988 | ||
| Adams, Madeline Eve | Sep 18, 1995 | |||
| Adams, Maynard Dewitt | Jan 01, 1934 | Feb 27, 1953 | ||
| Adams, Olivia Grace | 1988 | |||
| Adams, Richie Dale | Jul 29, 1960 | Sep 06, 1985 | ||
| Adcock, Clark | Unknown | Oct 09, 1907 | Unknown | |
| Adcock, Louise | Nov 28, 1908 | Unknown | ||
| Akesen, Genelle | Jun 03, 1943 | May 12, 1972 | ||
| Alexander, Sarah Elizabeth | 1878 | |||
| Allaman, Audrey Hix | 1937 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |