| Name | Birth date | Marriage date | Marriage ending date | Death date |
|---|---|---|---|---|
| Allen, Nancy E. | Unknown | Unknown | ||
| Aman, Susan Helen | Oct 06, 1944 | Jan 28, 1984 | ||
| Ament, Albert | 1940 | |||
| Ament, Larry | Mar 20, 1941 | |||
| Ament, Ronnie | Jan 25, 1950 | |||
| Ament, Sandy Jo | Aug 11, 1944 | |||
| Amerine, Harvey B. | Abt. 1903 | Nov 1958 | ||
| Ammen, Barbara | 1759 | 1779 | ||
| Ammen, Durst | 1730 | 1757 | 1805 | |
| Amos | ||||
| Anderson, ??? | Unknown | Unknown | Unknown | |
| Anderson, Jennifer | Unknown | Jul 01, 1989 | ||
| Anderson, Katherine | ||||
| Andrus, Dave | Unknown | Jun 26, 1993 | ||
| Andrus, Megan Marie | Apr 29, 1998 | |||
| Armbruster, Allice Ann | Aug 29, 1929 | Sep 03, 1960 | ||
| Arnold, Rebecca | Unknown | Dec 27, 1985 | ||
| Austin, Anna | 1892 | |||
| Auter, Ann | Unknown | Unknown | Sep 22, 1862 | |
| Ayers, Mary Ann | ||||
| Babbitt, Tom | Unknown | Apr 21, 1990 | ||
| Bagby, Martha Sue | Unknown | Jul 17, 1960 | ||
| Baier, Andrea Marie | Aug 08, 1995 | |||
| Baier, Andrew Jon | Mar 29, 1988 | |||
| Baier, Ann Louise | Jun 20, 1959 | |||
| Baier, Beth Ann | Oct 29, 1963 | Unknown | ||
| Baier, Brad Winn | Feb 28, 1967 | Sep 14, 1991 | ||
| Baier, Clark Angus | Jul 25, 1992 | |||
| Baier, Daniel Ray | Mar 27, 1964 | |||
| Baier, David Bruce | Oct 11, 1956 | Unknown | ||
| Baier, Deborah Jean | Jun 22, 1966 | Aug 08, 1986 | ||
| Baier, Earl Michael | Dec 02, 1950 | Jun 28, 1980 | ||
| Baier, Gertrude | Jul 06, 1902 | Jun 22, 1937 | Jun 24, 1962 | |
| Baier, Helen | May 20, 1928 | Jun 15, 1947 | ||
| Baier, Jack | Dec 29, 1925 | Dec 31, 1925 | ||
| Baier, James Stuart | Aug 03, 1947 | Unknown | ||
| Baier, Jennifer Lynn | May 25, 1986 | |||
| Baier, Jessica DeAnn | Mar 05, 1991 | |||
| Baier, Jon William | Jun 13, 1960 | May 30, 1981 | ||
| Baier, Julie Marie | Oct 27, 1999 | |||
| Baier, Kathy Sue | Feb 13, 1952 | Jun 12, 1971 | ||
| Baier, Kevin John | Mar 02, 1984 | |||
| Baier, Kevin Thomas | Apr 17, 1963 | Oct 07, 1995 | ||
| Baier, Kimberly Ann | Oct 10, 1981 | |||
| Baier, Leo Ray | Jun 08, 1929 | Jun 08, 1957 | ||
| Baier, Leona Jean | Jan 12, 1936 | Apr 03, 1958 | ||
| Baier, Linda Marie | Jan 12, 1965 | Unknown | ||
| Baier, Lola Ann | Nov 21, 1937 | Jan 18, 1958 | ||
| Baier, Lynn Owen | Jun 23, 1949 | May 12, 1979 | ||
| Baier, Madison Nicole | Apr 14, 1994 |
|
|||||||||||||||
| © 2009 Ancestry.com |