| Name | Birth date | Marriage date | Marriage ending date | Death date |
|---|---|---|---|---|
| Woodson, John IV | Unknown | 1731 | Unknown | |
| Young, Mabel | ||||
| Young, Oscar | ||||
| Young, Rodonna | Unknown | Jun 15, 1991 | ||
| Young, William | Unknown | Unknown | Unknown | |
| Zavada, Jeffrey Thomas | Unknown | Mar 26, 1994 | Unknown | |
| Zavada, Jerrilyn | Unknown | |||
| Zavada, Jim | Unknown | |||
| Zavada, Jim | Unknown | Unknown | ||
| Zavada, Joe | Unknown | |||
| Zavada, John | Unknown | |||
| Zavada, Julie | Unknown | |||
| Zippe, David Lane | Nov 18, 1942 | |||
| Zippe, Herschel | Jul 17, 1913 | Dec 15, 1975 | ||
| Zippe, Larry Harley | Nov 10, 1946 | |||
| Zippe, Linda | Nov 10, 1946 | |||
| Zippe, Rockie Joe | Feb 18, 1957 | Feb 18, 1957 | ||
| Zurhusen, Elizabeth Ann | 1961 | |||
| Zurhusen, Henry | 1961 |
|
|||||||||||||||
| © 2009 Ancestry.com |